Favorite Mutual Funds for Your Investment Portfolio
These are our favorite no-load (or load waived) mutual funds for you to consider for your investment portfolio, you 401k plan, your Traditional IRA, your Roth IRA, or your retirement portfolio asset allocation. Investment returns shown are as of December 31, 2015.
You may sort this table by clicking on the heading of any column.
Fund Name | Ticker | Asset Category | 1 Yr | 3 Yr | 5 Yr |
---|---|---|---|---|---|
Fidelity Limited Term Bond | FJRLX | Short-Term Bond | 0.57 | ||
Baird Short-Term Bond | BSBSX | Short-Term Bond | 0.64 | 1.00 | |
Pioneer Short Term Income | STABX | Short-Term Bond | 0.56 | 1.01 | 1.78 |
Fidelity Intermediate Government Income | FSTGX | Intermediate Government | 0.78 | 0.70 | 1.94 |
American Century Short Dur Inf Prot Dnd | APOIX | Inflation-Protected Bond | (0.50) | (1.51) | 1.46 |
Fidelity Inflation-Protected Bond | FINPX | Inflation-Protected Bond | (2.15) | (2.73) | 2.06 |
Baird Core Plus Bond | BCOSX | Intermediate-Term Bond | (0.11) | 1.46 | 3.91 |
DoubleLine Total Return Bond | DLTNX | Intermediate-Term Bond | 2.07 | 2.73 | 5.22 |
Fidelity Total Bond | FTBFX | Intermediate-Term Bond | (0.59) | 1.30 | 3.53 |
Metropolitan West Total Return Bond | MWTRX | Intermediate-Term Bond | (0.05) | 1.96 | 4.43 |
Dreyfus International Bond | DIBAX | International Bond | (6.76) | (2.46) | 0.91 |
Dreyfus/Standish Global Fixed Income | DHGAX | World Bond | (0.61) | 2.18 | 3.80 |
Payden Global Fixed Income | PYGFX | World Bond | 1.49 | 2.45 | 3.79 |
AllianzGI Short Duration High Income | ASHAX | High Yield Bond | (0.45) | 1.87 | |
Wells Fargo Short-Term Hi Yld Bond | SSTHX | High Yield Bond | 2.12 | 2.02 | 3.17 |
AllianzGI High Yield Bond | AYBAX | High Yield Bond | (5.33) | 0.81 | 3.97 |
Fidelity High Income | SPHIX | High Yield Bond | (5.54) | 0.77 | 3.98 |
Fidelity Floating Rate High Income | FFRHX | Bank Loan | (1.27) | 1.00 | 2.28 |
Eaton Vance Floating Rate | EVBLX | Bank Loan | (1.92) | 0.96 | 2.59 |
RidgeWorth Seix Floating Rate Hi Income ** | SAMBX | Bank Loan | (1.17) | 1.57 | 3.13 |
Fidelity New Markets Income | FNMIX | Emerging Markets Bond | 0.21 | (0.73) | 4.85 |
Payden Emerging Markets Bond | PYEWX | Emerging Markets Bond | (1.07) | (1.27) | 3.86 |
Parnassus Core Equity | PRBLX | Large Cap | (0.55) | 15.12 | 12.68 |
Fidelity Blue Chip Growth | FBGRX | Large Cap Growth | 6.28 | 19.43 | 14.31 |
American Beacon Bridgeway Lg Cap Val | BWLIX | Large Cap Value | (1.51) | 15.48 | |
Parnassus Mid Cap | PARMX | Mid Cap | (0.87) | 12.25 | 11.62 |
Scout Mid Cap | UMBMX | Mid Cap | 1.41 | 13.27 | 9.89 |
Eagle Mid Cap Growth | HAGAX | Mid Cap Growth | 2.19 | 15.51 | 10.22 |
Congress Mid Cap Growth | CMIDX | Mid Cap Growth | (0.15) | 14.65 | |
Fidelity Low-Priced Stock | FLPSX | Mid Cap Value | (0.56) | 12.87 | 11.23 |
Fidelity Small Cap Discovery * | FSCRX | Small Cap | (6.17) | 11.54 | 11.55 |
Fidelity Small Cap Enhanced Index | FCPEX | Small Cap | (1.88) | 12.80 | 11.12 |
ASTON/Silvercrest Small Cap | ASCTX | Small Cap | (3.30) | 11.19 | |
Brown Capital Mgmt Small Company ** | BCSIX | Small Cap Growth | 8.75 | 18.30 | 14.26 |
Rice Hall James Small Cap | RHJMX | Small Cap Growth | (1.42) | 11.49 | 10.97 |
Boston Partners Small Cap Value II | BPSCX | Small Cap Value | (4.56) | 10.05 | 9.49 |
Rice Hall James Micro Cap | RHJSX | Micro Cap | (4.42) | 11.49 | 10.14 |
Westcore Micro Cap Opportunity | WTMIX | Micro Cap | (4.92) | 12.52 | 9.70 |
Eagle International Stock | EISAX | International Equity | 5.40 | ||
Fidelity International Growth | FIGFX | International Equity | 3.93 | 7.15 | 6.05 |
FMI International | FMIJX | International Equity | 3.22 | 10.41 | 9.34 |
Fidelity Pacific Basin | FPBFX | Region Equity | 6.02 | 10.78 | 6.25 |
Matthews Asia Dividend Investor | MAPIX | Region Equity | 3.86 | 4.83 | 4.74 |
Fidelity International Small Cap | FISMX | International Small Cap | 6.37 | 10.78 | 6.42 |
Harding Loevner Intl Small Cap | HLMSX | International Small Cap | 3.97 | 7.43 | 5.81 |
Wasatch International Opportunities | WAIOX | International Small Cap | 9.45 | 10.41 | 8.30 |
Fidelity Emerging Markets | FEMKX | Emerging Mkts Equity | (10.09) | (1.73) | (3.00) |
Harding Loevner Emerging Markets | HLEMX | Emerging Mkts Equity | (13.55) | (3.97) | (2.16) |
Wells Fargo Emerging Markets Eq Inc | EQIAX | Emerging Mkts Equity | (10.18) | (2.85) | |
Driehaus Emerging Markets Small Cap Gr | DRESX | Emerging Mkts Small Cap | (10.22) | 2.11 | 3.29 |
Matthews Emerging Asia | MEASX | Emerging Mkts Small Cap | (2.56) | ||
Fidelity Real Estate Income | FRIFX | Real Estate | 1.74 | 6.02 | 8.20 |
Fidelity Real Estate Investment | FRESX | Real Estate | 5.95 | 11.87 | 12.34 |
AMG Managers Real Estate Securities | MRESX | Real Estate | 5.30 | 12.24 | 12.40 |
AQR Long/Short Equity | QLENX | Long/Short Equity | 16.79 | ||
Boston Partners Global Long/Short | BGRSX | Long/Short Equity | 6.26 | ||
Hancock Horizon Long/Short ** | HHQAX | Long/Short Equity | 0.09 | 10.68 | 8.41 |
Lazard Fundamental Long/Short | LLSOX | Long/Short Equity | 5.62 | ||
Abbey Capital Futures Strategy ** | ABYAX | Managed Futures | 3.85 | ||
AQR Managed Futures Strategy | AQMNX | Managed Futures | 1.75 | 6.68 | 3.10 |
Aspen Managed Futures Strategy ** | MFBPX | Managed Futures | (2.76) | 3.70 | |
Credit Suisse Managed Futs Strategy ** | CSAAX | Managed Futures | 3.68 | 8.70 | |
AQR Global Macro | QGMNX | Multialternative | 1.41 | ||
AQR Style Premia Alternative LV | QSLNX | Multialternative | 3.85 | ||
Wells Fargo Alternative Strategies | WALTX | Multialternative | 1.53 | ||
MainGate MLP ** | AMLPX | Energy Limited Partnership | (32.33) | (1.01) | |
Oppenheimer SteelPath MLP Alpha ** | MLPAX | Energy Limited Partnership | (29.12) | (1.75) | 0.70 |
BlackRock Global Long/Short Credit | BGCAX | Alternative Bond | (1.22) | 0.96 | |
Metropolitan West Unconstrained Bond | MWCRX | Alternative Bond | (0.04) | 2.05 |
* Funds Closed to New Investors. Choose an open fund in the same category for your portfolio.
** Loaded funds that are available from some brokers, including Schwab, without load fee.