Our Favorite Mutual Funds for Your Investment Portfolios
These are our favorite no-load (or load waived) mutual fund for you to consider for your investment portfolio, your 401k plan, your Traditional IRA, your Roth IRA, or your retirement portfolio asset allocation. Investment returns shown are as of September 30, 2014.
You may sort this table by clicking on the heading of any column.
Fund Name | Ticker | Asset Category | 3 Mo | 1 Yr | 3 Yr | 5 Yr |
---|---|---|---|---|---|---|
Fidelity Limited Term Bond | FJRLX | Short-Term Bond | (0.25) | |||
BlackRock Low Duration Bond ** | BLDAX | Short-Term Bond | (0.19) | 2.15 | 2.63 | 3.12 |
Baird Short-Term Bond | BSBSX | Short-Term Bond | (0.08) | 1.62 | ||
Metropolitan West Low Duration Bond | MWLDX | Short-Term Bond | 0.10 | 1.86 | 3.78 | 5.18 |
Fidelity Intermediate Government Inc | FSTGX | Intermediate Government | (0.06) | 1.49 | 1.02 | 2.51 |
Managers Intermediate Duration Govt | MGIDX | Intermediate Government | 0.21 | 4.60 | 2.55 | 4.33 |
Wells Fargo Advantage Government Secs | STVSX | Intermediate Government | 0.11 | 2.56 | 1.20 | 3.01 |
Fidelity Strategic Real Return | FSRRX | Inflation-Protected Bond | (4.02) | 2.22 | 4.08 | 5.73 |
American Century Short Dur Infl Prot Bond | APOIX | Inflation-Protected Bond | (1.35) | (0.21) | 0.68 | 3.44 |
Eaton Vance Short Term Real Return ** | EARRX | Inflation-Protected Bond | (1.46) | 0.66 | 1.73 | |
Fidelity Total Bond | FTBFX | Intermediate Bond | (0.06) | 4.77 | 3.85 | 5.49 |
Loomis Sayles Core Plus Bond | NERYX | Intermediate Bond | (0.79) | 7.65 | 6.48 | 7.35 |
Metropolitan West Total Return Bond | MWTRX | Intermediate Bond | 0.34 | 4.81 | 5.50 | 7.05 |
Dreyfus International Bond ** | DIBAX | International Bond | (1.00) | 4.58 | 2.61 | 4.24 |
Loomis Sayles Global Bond | LSGLX | International Bond | (3.19) | 1.35 | 2.61 | 3.52 |
PIMCO Foreign Bond (USD-Hedged) D | PFODX | International Bond | 2.51 | 8.64 | 6.88 | 7.04 |
Fidelity High Income | SPHIX | High Yield Bond | (2.06) | 5.68 | 10.01 | 9.32 |
American Century High-Yield | ABHIX | High Yield Bond | (2.06) | 5.09 | 10.06 | 9.15 |
Metropolitan West High Yield Bond | MWHYX | High Yield Bond | (2.24) | 4.97 | 9.43 | 8.47 |
Allianz Short Duration High Inc D | ASHDX | High Yield Bond | (1.07) | 3.35 | ||
Wells Fargo Short Term High Yield Bond | STHBX | High Yield Bond | (0.79) | 1.97 | 4.57 | 4.50 |
Fidelity Floating Rate High Income | FFRHX | Bank Loan | (0.62) | 2.94 | 5.07 | 4.79 |
Eaton Vance Floating Rate ** | EVBLX | Bank Loan | (0.51) | 2.22 | 5.35 | 5.58 |
SEIX Floating Rate High Income ** | SAMBX | Bank Loan | (0.60) | 3.43 | 6.36 | 6.08 |
Fidelity New Markets Income | FNMIX | Emerging Bonds | (2.31) | 8.39 | 8.50 | 8.00 |
Ashmore Emerging Markets Corp Debt ** | ECDAX | Emerging Bonds | (3.39) | 4.15 | 8.79 | |
Payden Emerging Markets Bond | PYEWX | Emerging Bonds | (0.36) | 8.99 | 7.72 | 7.71 |
PIMCO Emerging Markets Bond D | PEMDX | Emerging Bonds | (2.76) | 5.70 | 6.20 | 6.92 |
Dreyfus Appreciation | DGAGX | Large Cap | (1.00) | 15.36 | 16.60 | 13.37 |
FMI Large Cap* | FMIHX | Large Cap | (1.77) | 15.77 | 20.89 | 14.25 |
Fidelity Contrafund | FCNTX | Large Growth | 1.77 | 17.42 | 21.51 | 15.74 |
Jensen Quality Growth | JENSX | Large Growth | 0.28 | 13.43 | 18.84 | 13.32 |
ASTON/Montag & Caldwell Growth | MCGFX | Large Growth | (0.52) | 13.65 | 17.32 | 11.95 |
RidgeWorth Large Cap Value Equity | STVTX | Large Value | (1.00) | 16.13 | 23.35 | 15.27 |
AMG Yacktman Focused * | YAFFX | Large Value | 0.49 | 12.64 | 17.18 | 13.89 |
Fidelity Low-Priced Stock | FLPSX | Mid Cap | (1.49) | 11.46 | 21.61 | 15.85 |
Parnassus Mid-Cap | PARMX | Mid Cap | (2.57) | 12.11 | 21.31 | 16.13 |
Scout Mid Cap | UMBMX | Mid Cap | (2.61) | 12.54 | 18.67 | 16.65 |
Westport R | WPFRX | Mid-Cap Growth | (2.52) | 9.37 | 19.54 | 13.62 |
Baird MidCap Inv | BMDSX | Mid-Cap Growth | (1.89) | 8.32 | 21.04 | 16.76 |
American Century Mid Cap Value | ACMVX | Mid-Cap Value | (0.93) | 17.80 | 22.71 | 16.06 |
Artisan Mid Cap Value * | ARTQX | Mid-Cap Value | (4.39) | 7.18 | 19.63 | 14.54 |
Fidelity Small Cap Enhanced Index | FCPEX | Small Cap | (5.57) | 6.12 | 22.81 | 15.68 |
Glenmede Small Cap Equity | GTCSX | Small Cap | (9.13) | 2.77 | 22.54 | 16.22 |
Hodges Small Cap | HDPSX | Small Cap | (4.70) | 15.09 | 27.64 | 22.21 |
Fidelity Small Cap Discovery * | FSCRX | Small Cap | (7.04) | 4.79 | 25.50 | 17.91 |
AMG SouthernSun Small Cap * | SSSFX | Small Cap | (10.30) | 8.53 | 26.57 | 22.98 |
Rice Hall James Small Cap | RHJMX | Small Growth | (5.96) | 3.24 | 16.95 | 16.45 |
Brown Capital Small Company * | BCSIX | Small Growth | (4.82) | 1.22 | 21.60 | 16.36 |
Wasatch Small Cap Growth * | WAAEX | Small Growth | (4.14) | 1.09 | 17.92 | 15.20 |
ASTON/Silvercrest Small Cap | ASCTX | Small Value | (8.19) | 3.33 | ||
Royce Special Equity ** | RYSEX | Small Value | (7.06) | (1.04) | 16.50 | 11.60 |
Heartland Value Plus | HRVIX | Small Value | (10.42) | 5.22 | 17.93 | 12.60 |
Westcore Micro Cap Opportunity | WTMIX | Micro Cap | (7.81) | 2.63 | 21.90 | 14.83 |
TETON Westwood Mighty Mites | WEMMX | Micro Cap | (6.43) | 2.23 | 19.82 | 14.28 |
Fidelity International Growth | FIGFX | International | (4.45) | 4.36 | 15.26 | 10.05 |
Oakmark International* | OAKIX | International | (7.03) | (0.64) | 17.98 | 10.61 |
Scout International | UMBWX | International | (5.40) | 0.99 | 12.11 | 6.54 |
Matthews Asia Dividend* | MAPIX | International | (2.05) | 3.33 | 12.41 | 10.65 |
Fidelity International Small Cap | FISMX | International Small/Mid | (6.87) | 1.49 | 15.25 | 10.63 |
Harding Loevner Intl Small Company | HLMSX | International Small/Mid | (7.16) | 5.48 | 15.89 | 11.33 |
Wasatch International Growth* | WAIGX | International Small/Mid | (6.78) | (4.53) | 16.99 | 14.65 |
Westcore International Small Cap* | WTIFX | International Small/Mid | (7.06) | (0.95) | 12.23 | 12.36 |
Lazard Emerging Markets Equity * | LZOEX | Emerging Equities | (6.00) | 4.24 | 8.70 | 5.59 |
Driehaus Emerging Markets Growth | DREGX | Emerging Equities | (3.82) | 3.54 | 10.21 | 8.12 |
Harding Loevner Emerging Markets | HLEMX | Emerging Equities | (4.75) | 7.01 | 11.67 | 6.83 |
Driehaus Emerging Markets Small Cap | DRESX | Emerging Equities | (0.37) | 14.82 | 15.00 | 12.74 |
Wasatch Emerging Markets Small Cap * | WAEMX | Emerging Equities | 0.37 | 4.90 | 9.22 | 12.49 |
Wasatch Frontier Emerging Small Countries | WAFMX | Emerging Equities | 0.91 | 11.97 | ||
Fidelity Real Estate Income | FRIFX | Real Estate | (1.21) | 9.21 | 12.33 | 11.99 |
Fidelity Real Estate Investment | FRESX | Real Estate | (2.56) | 13.48 | 16.79 | 16.04 |
Cohen & Steers Realty Shares | CSRSX | Real Estate | (3.23) | 13.38 | 15.71 | 14.77 |
Neuberger Berman Real Estate | NBRFX | Real Estate | (2.78) | 11.76 | 14.85 | 15.31 |
Fidelity Select Technology | FSPTX | Technology | 0.62 | 18.05 | 20.66 | 16.35 |
Firsthand Technology Opportunities | TEFQX | Technology | 0.92 | 22.75 | 19.11 | 16.27 |
Diamond Hill Long-Short ** | DIAMX | Long/Short Equity | (1.36) | 10.77 | 15.23 | 8.65 |
Wasatch Long/Short | FMLSX | Long/Short Equity | (3.84) | 5.21 | 12.08 | 8.45 |
AQR Managed Futures Strategy | AQMNX | Managed Futures | 5.33 | 7.07 | 2.83 | |
Aspen Managed Futures Strategy ** | MFBPX | Managed Futures | 7.37 | 5.97 | (1.27) | |
Credit Suisse Managed Futures Strategy ** | CSAAX | Managed Futures | 7.10 | 6.04 | ||
Invesco Balanced-Risk Allocation** | ABRZX | Hedge Fund | (2.71) | 3.95 | 7.25 | 8.39 |
Arbitrage Event-Driven | AEDFX | Hedge Fund | (2.21) | 2.64 | 4.49 | |
Merger Fund | MERFX | Hedge Fund | (0.85) | 3.39 | 4.06 | 3.23 |
Maingate MLP ** | AMLPX | Energy Limited Partnership | (1.05) | 28.51 | 21.14 | |
Eagle MLP Strategy** | EGLAX | Energy Limited Partnership | 0.20 | 31.00 | ||
Oppenheimer SteelPath MLP Alpha ** | MLPAX | Energy Limited Partnership | 1.61 | 21.00 | 17.53 | |
BlackRock Global Long/Short Credit ** | BGCAX | Alternative Bond | (1.09) | 2.99 | 3.96 | |
Metropolitan West Unconstrained Bond | MWCRX | Alternative Bond | 0.25 | 4.77 | 9.99 | |
Scout Unconstrained Bond | SUBYX | Alternative Bond | (0.64) | (0.71) |
** Loaded funds that are available from some brokers, including Schwab, without load fee.