Our Favorite Mutual Funds for Your Investment Portfolios
These are our favorite no-load (or load waived) mutual fund for you to consider for your investment portfolio, your 401k plan, your Traditional IRA, your Roth IRA, or your retirement portfolio asset allocation. Investment returns shown are as of September 30, 2013.
You may sort this table by clicking on the heading of any column.
Fund Name | Ticker | Asset Category | 3 Mo | 1 Yr | 3 Yr | 5 Yr |
---|---|---|---|---|---|---|
Fidelity Short-Term Bond | FSHBX | Short-Term Bond | 0.54 | 0.57 | 1.48 | 2.61 |
Weitz Short-Intermediate Income | WSHNX | Short-Term Bond | 1.00 | 1.35 | ||
American Century Short Duration | ACSNX | Short-Term Bond | 0.38 | 0.10 | 1.30 | 2.93 |
Fidelity Intermediate Government Inc | FSTGX | Intermediate Government | 0.46 | (1.02) | 1.62 | 3.63 |
Managers Intermediate Duration Govt | MGIDX | Intermediate Government | 1.23 | (1.07) | 2.77 | 5.57 |
Wells Fargo Advantage Government Secs | STVSX | Intermediate Government | 0.46 | (2.18) | 1.95 | 4.15 |
Fidelity Inflation-Protected Bond | FINPX | Inflation-Protected Bond | 0.68 | (6.44) | 3.57 | 4.81 |
American Century Short Dur Infl Prot Bond | APOIX | Inflation-Protected Bond | 0.68 | (1.57) | 2.95 | 4.74 |
Eaton Vance Short Term Real Return ** | EARRX | Inflation-Protected Bond | 0.64 | (0.01) | 3.12 | |
Fidelity Total Bond | FTBFX | Intermediate Bond | 0.84 | (0.82) | 4.00 | 7.27 |
Loomis Sayles Core Plus Bond | NERYX | Intermediate Bond | 0.97 | (0.35) | 5.48 | 9.78 |
Metropolitan West Total Return Bond | MWTRX | Intermediate Bond | 1.16 | 1.15 | 5.28 | 9.07 |
Dreyfus International Bond ** | DIBAX | International Bond | 1.18 | (2.87) | 2.23 | 8.37 |
Loomis Sayles Global Bond | LSGLX | International Bond | 2.13 | (2.39) | 2.47 | 6.87 |
PIMCO Foreign Bond (USD-Hedged) D | PFODX | International Bond | 0.96 | 0.99 | 4.69 | 8.60 |
Fidelity High Income | SPHIX | High Yield Bond | 2.25 | 5.76 | 8.22 | 11.54 |
American Century High-Yield Inv | ABHIX | High Yield Bond | 1.94 | 6.07 | 8.07 | 10.67 |
Metropolitan West High Yield Bond | MWHYX | High Yield Bond | 2.17 | 6.31 | 7.10 | 12.14 |
AllianzGI Short Duration High Inc D | ASHDX | High Yield Bond | 2.07 | 4.13 | ||
Wells Fargo Short Term High Yield Bond | STHBX | High Yield Bond | 1.88 | 3.23 | 4.43 | 5.46 |
Fidelity Floating Rate High Income | FFRHX | Bank Loan | 1.08 | 3.46 | 4.53 | 6.11 |
Eaton Vance Floating Rate ** | EVBLX | Bank Loan | 1.08 | 4.49 | 5.44 | 6.56 |
SEIX Floating Rate High Income** | SAMBX | Bank Loan | 1.19 | 5.09 | 5.87 | 6.42 |
PIMCO Senior Floating Rate D | PSRDX | Bank Loan | 0.77 | 4.17 | ||
Fidelity New Markets Income | FNMIX | Emerging Bonds | 1.05 | (3.25) | 5.94 | 11.10 |
Ashmore Emerging Mkts Corp Debt ** | ECDAX | Emerging Bonds | 0.88 | 2.01 | ||
Payden Emerging Markets Bond | PYEWX | Emerging Bonds | (0.42) | (5.03) | 4.08 | 9.86 |
PIMCO Emerging Markets Bond D | PEMDX | Emerging Bonds | 0.91 | (4.02) | 4.13 | 9.24 |
Dreyfus Appreciation | DGAGX | Large Cap | 4.41 | 9.10 | 13.18 | 8.44 |
FMI Large Cap* | FMIHX | Large Cap | 4.48 | 20.94 | 15.08 | 10.55 |
Fidelity Contrafund | FCNTX | Large Growth | 8.94 | 19.46 | 15.54 | 11.12 |
Jensen Quality Growth | JENSX | Large Growth | 5.47 | 22.01 | 13.60 | 8.66 |
ASTON/Montag & Caldwell Growth | MCGFX | Large Growth | 4.06 | 12.99 | 13.37 | 8.40 |
RidgeWorth Large Cap Value Equity | STVTX | Large Value | 7.14 | 25.87 | 16.44 | 10.91 |
Yacktman Focused | YAFFX | Large Value | 1.84 | 18.45 | 14.52 | 15.82 |
Fidelity Low-Priced Stock | FLPSX | Mid Cap | 8.01 | 28.53 | 17.83 | 14.43 |
Parnassus Mid-Cap | PARMX | Mid Cap | 7.24 | 22.05 | 17.40 | 12.97 |
Scout Mid Cap | UMBMX | Mid Cap | 8.83 | 26.89 | 17.42 | 17.26 |
Westport R | WPFRX | Mid-Cap Growth | 7.96 | 22.28 | 16.08 | 12.15 |
Neuberger Berman Genesis | NBGNX | Mid-Cap Growth | 11.14 | 28.32 | 18.11 | 10.22 |
American Century Mid Cap Value | ACMVX | Mid-Cap Value | 4.54 | 24.64 | 15.61 | 11.93 |
Artisan Mid Cap Value* | ARTQX | Mid-Cap Value | 7.95 | 31.64 | 17.87 | 13.01 |
Fidelity Small Cap Discovery* | FSCRX | Small Cap | 9.33 | 37.29 | 23.03 | 18.88 |
Fidelity Small Cap Enhanced Index | FCPEX | Small Cap | 10.40 | 30.97 | 20.14 | 11.91 |
SouthernSun Small Cap | SSSFX | Small Cap | 13.31 | 41.42 | 26.84 | 19.00 |
Royce Special Equity | RYSEX | Small Cap | 8.25 | 25.35 | 17.02 | 12.91 |
Brown Capital Mgmt Small Company | BCSIX | Small Growth | 19.50 | 41.53 | 23.55 | 17.37 |
Wasatch Small Cap Growth | WAAEX | Small Growth | 9.59 | 25.34 | 18.77 | 16.77 |
Artisan Small Cap | ARTSX | Small Growth | 15.26 | 32.30 | 24.29 | 16.10 |
Intrepid Small Cap | ICMAX | Small Value | 3.99 | 9.25 | 8.82 | 13.96 |
Heartland Value Plus | HRVIX | Small Value | 9.54 | 22.07 | 14.13 | 9.72 |
Westcore Micro Cap Opportunity | WTMIX | Micro Cap | 12.50 | 32.20 | 19.53 | 11.75 |
TETON Westwood Mighty Mites AAA | WEMMX | Micro Cap | 8.47 | 36.18 | 17.61 | 14.57 |
Fidelity International Growth | FIGFX | International | 9.33 | 19.07 | 10.74 | 10.28 |
Oakmark International I | OAKIX | International | 13.16 | 40.79 | 13.93 | 14.42 |
Scout International | UMBWX | International | 7.07 | 16.37 | 7.45 | 7.23 |
Matthews Asia Dividend* | MAPIX | Diversified Pacific/Asia | 5.69 | 16.62 | 8.34 | 14.31 |
Fidelity International Small Cap | FISMX | International Small/Mid | 15.07 | 33.33 | 12.75 | 12.55 |
Harding Loevner Intl Small Company | HLMSX | International Small/Mid | 10.72 | 23.45 | 11.51 | 15.02 |
Wasatch International Growth | WAIGX | International Small/Mid | 12.30 | 28.63 | 15.65 | 19.62 |
Westcore International Small Cap* | WTIFX | International Small/Mid | 12.25 | 16.95 | 13.08 | 16.87 |
Lazard Emerging Markets Equity* | LZOEX | Emerging Equities | 6.39 | 2.63 | 0.79 | 6.92 |
Driehaus Emerging Markets Growth | DREGX | Emerging Equities | 4.42 | 13.05 | 3.95 | 11.37 |
Harding Loevner Emerging Markets | HLEMX | Emerging Equities | 6.02 | 5.90 | 2.12 | 7.50 |
Wasatch Emerging Markets Small Cap* | WAEMX | Emerging Equities | (2.55) | 0.85 | 4.22 | 16.84 |
Wasatch Frontier Emerging Small Countries | WAFMX | Emerging Equities | 2.06 | 22.88 | ||
Fidelity Real Estate Income | FRIFX | Real Estate | (0.67) | 5.79 | 10.23 | 11.42 |
Fidelity Real Estate Investment | FRESX | Real Estate | (3.28) | 4.56 | 12.32 | 7.14 |
Cohen & Steers Realty Shares | CSRSX | Real Estate | (2.58) | 5.32 | 11.14 | 6.66 |
Neuberger Berman Real Estate | NBRFX | Real Estate | (2.33) | 2.89 | 10.58 | 7.44 |
Fidelity Select Technology | FSPTX | Technology | 12.05 | 16.94 | 13.30 | 17.41 |
Firsthand Technology Opportunities | TEFQX | Technology | 24.05 | 15.31 | 10.31 | 17.31 |
Diamond Hill Long-Short ** | DIAMX | Long/Short Equity | 2.94 | 16.07 | 10.62 | 5.10 |
MainStay Marketfield* | MFLDX | Long/Short Equity | 5.81 | 16.57 | 13.17 | 11.78 |
Robeco Boston Partners L/S Rsrch Inv | BPRRX | Long/Short Equity | 3.62 | 13.70 | ||
Wasatch Long/Short | FMLSX | Long/Short Equity | 4.15 | 16.09 | 10.56 | 8.48 |
AQR Managed Futures Strategy N | AQMNX | Managed Futures | (1.49) | 5.36 | 0.72 | |
Aspen Managed Futures Strategy ** | MFBPX | Managed Futures | (2.13) | 2.45 | ||
Credit Suisse Managed Futures Strategy ** | CSAAX | Managed Futures | (1.98) | 3.90 | ||
Invesco Balanced-Risk Allocation | ABRZX | Hedge Fund | 5.06 | 1.77 | 8.28 | |
PIMCO All Asset D | PASDX | Hedge Fund | 2.73 | 1.90 | 5.56 | 8.15 |
Arbitrage | ARBFX | Hedge Fund | 0.56 | 1.14 | 1.60 | 3.10 |
Merger | MERFX | Hedge Fund | 1.89 | 3.58 | 2.79 | 3.70 |
Oppenheimer SteelPath MLP Alpha ** | MLPAX | Equity Energy | 0.69 | 17.63 | 10.89 | |
BlackRock Global Long/Short Credit ** | BGCAX | Long/Short Bonds | 0.75 | 4.04 | ||
Metropolitan West Unconstrained Bond | MWCRX | Long/Short Bonds | 0.99 | 3.75 | ||
Scout Unconstrained Bond | SUBYX | Long/Short Bonds | 0.19 | 4.71 |
** Loaded funds that are available from some brokers, including Schwab, without load fee.