Our Favorite Mutual Funds for Your Investment Portfolios
These are our favorite no-load (or load waived) mutual fund for you to consider for your investment portfolio, your 401k plan, your Traditional IRA, your Roth IRA, or your retirement portfolio asset allocation. Investment returns shown are as of June 30, 2013.
You may sort this table by clicking on the heading of any column.
Fund Name | Ticker | Asset Category | 3 Mo | 1 Yr | 3 Yr | 5 Yr |
---|---|---|---|---|---|---|
Fidelity Short-Term Bond | FSHBX | Short-Term Bond | (0.40) | 0.99 | 1.74 | 2.42 |
American Century Short Duration | ACSNX | Short-Term Bond | (0.73) | 0.64 | 1.62 | 3.02 |
Weitz Short-Intermediate Income | WSHNX | Short-Term Bond | (1.82) | 1.16 | 2.20 | 4.10 |
Fidelity Intermediate Government Inc | FSTGX | Intermediate Government | (1.59) | (0.75) | 2.21 | 3.86 |
Managers Intermediate Duration Govt | MGIDX | Intermediate Government | (2.07) | (0.96) | 2.69 | 5.38 |
Wells Fargo Advantage Government Secs | STVSX | Intermediate Government | (2.16) | (1.92) | 2.39 | 4.36 |
Fidelity Inflation-Protected Bond | FINPX | Inflation-Protected Bond | (7.21) | (5.55) | 4.14 | 3.89 |
American Century Infl-Adj Bond | ACITX | Inflation-Protected Bond | (7.52) | (5.76) | 4.08 | 4.09 |
American Century Short Dur Infl Prot Bond | APOIX | Inflation-Protected Bond | (3.24) | (0.93) | 3.62 | 3.81 |
Eaton Vance Short Term Real Return ** | EARRX | Inflation-Protected Bond | (1.77) | 0.90 | 3.52 | |
JPMorgan Inflation Managed Bond ** | JIMAX | Inflation-Protected Bond | (3.46) | (0.80) | 2.86 | |
Fidelity Total Bond | FTBFX | Intermediate Bond | (2.51) | 0.47 | 4.83 | 6.45 |
Metropolitan West Total Return Bond | MWTRX | Intermediate Bond | (2.34) | 4.44 | 6.24 | 8.43 |
PIMCO Total Return D | PTTDX | Intermediate Bond | (3.67) | 0.85 | 4.40 | 6.95 |
Dreyfus International Bond ** | DIBAX | International Bond | (3.25) | 2.13 | 5.31 | 7.00 |
Loomis Sayles Global Bond | LSGLX | International Bond | (3.56) | (0.18) | 4.56 | 4.47 |
PIMCO Foreign Bond (USD-Hedged) D | PFODX | International Bond | (3.11) | 5.29 | 5.55 | 7.65 |
Fidelity High Income | SPHIX | High Yield Bond | (2.08) | 8.43 | 9.50 | 9.30 |
American Century High-Yield Inv | ABHIX | High Yield Bond | (1.46) | 9.02 | 9.59 | 9.00 |
Metropolitan West High Yield Bond | MWHYX | High Yield Bond | (1.61) | 9.98 | 8.26 | 10.21 |
Well Fargo Short Term High Yield | STHBX | High Yield Bond | (0.91) | 3.34 | 4.78 | 4.67 |
Fidelity Floating Rate High Income | FFRHX | Bank Loan | (0.29) | 4.99 | 5.28 | 4.81 |
PIMCO Senior Floating Rate D | PSRDX | Bank Loan | (0.17) | 6.13 | ||
Eaton Vance Floating Rate ** | EVBLX | Bank Loan | (0.06) | 6.02 | 5.96 | 4.83 |
Fidelity New Markets Income | FNMIX | Emerging Bonds | (6.23) | 2.86 | 8.14 | 9.34 |
Payden Emerging Markets Bond | PYEWX | Emerging Bonds | (7.40) | 3.32 | 7.01 | |
PIMCO Emerging Markets Bond D | PEMDX | Emerging Bonds | (6.74) | 1.32 | 6.41 | 7.36 |
Fidelity Mega Cap Stock | FGRTX | Large Cap | 4.53 | 27.27 | 18.49 | 7.95 |
FMI Large Cap | FMIHX | Large Cap | 3.10 | 24.27 | 15.11 | 8.64 |
Fidelity Contrafund | FCNTX | Large Growth | 2.05 | 19.65 | 15.11 | 6.03 |
Jensen Quality Growth | JENSX | Large Growth | 2.10 | 23.10 | 14.01 | 8.03 |
ASTON/Montag & Caldwell Growth | MCGFX | Large Growth | 0.34 | 18.11 | 14.19 | 5.45 |
Yacktman Focused | YAFFX | Large Value | 4.04 | 23.02 | 16.46 | 16.66 |
Fidelity Low-Priced Stock | FLPSX | Mid Cap | 4.45 | 30.38 | 17.63 | 9.66 |
Parnassus Mid-Cap | PARMX | Mid Cap | 1.11 | 22.24 | 16.85 | 10.97 |
Scout Mid Cap | UMBMX | Mid Cap | 2.81 | 24.25 | 17.84 | 9.80 |
Westport R | WPFRX | Mid-Cap Growth | 3.02 | 20.61 | 15.79 | 7.06 |
Neuberger Berman Genesis | NBGNX | Mid-Cap Growth | 1.45 | 22.96 | 15.76 | 5.18 |
American Century Mid Cap Value | ACMVX | Mid-Cap Value | 3.20 | 27.82 | 16.02 | 11.45 |
Artisan Mid Cap Value* | ARTQX | Mid-Cap Value | 0.91 | 30.07 | 17.38 | 9.68 |
Fidelity Small Cap Discovery* | FSCRX | Small Cap | 0.77 | 36.85 | 21.57 | 17.60 |
Fidelity Small Cap Enhanced Index | FCPEX | Small Cap | 2.06 | 26.00 | 20.39 | 9.10 |
SouthernSun Small Cap | SSSFX | Small Cap | 2.08 | 36.41 | 26.30 | 13.98 |
Royce Special Equity | RYSEX | Small Cap | 3.44 | 26.02 | 15.76 | 11.50 |
Brown Capital Mgmt Small Company | BCSIX | Small Growth | 0.95 | 28.14 | 19.77 | 12.69 |
Wasatch Small Cap Growth* | WAAEX | Small Growth | 3.93 | 23.35 | 19.19 | 12.29 |
Artisan Small Cap | ARTSX | Small Growth | 3.41 | 26.20 | 21.24 | 11.45 |
Intrepid Small Cap | ICMAX | Small Value | (0.91) | 11.04 | 9.58 | 13.53 |
Heartland Value Plus | HRVIX | Small Value | (0.34) | 20.51 | 11.79 | 6.95 |
Westcore Micro Cap Opportunity | WTMIX | Micro Cap | 4.27 | 28.24 | 16.89 | 9.61 |
TETON Westwood Mighty Mites | WEMMX | Micro Cap | 6.14 | 36.25 | 17.01 | 12.14 |
Fidelity International Growth | FIGFX | International | (1.93) | 19.44 | 12.12 | 3.26 |
Oakmark International I | OAKIX | International | 3.76 | 39.91 | 12.78 | 9.68 |
Scout International | UMBWX | International | (1.59) | 20.48 | 9.43 | 1.87 |
Matthews Asia Dividend | MAPIX | Diversified Pacific/Asia | (2.15) | 19.86 | 9.71 | 10.24 |
Fidelity International Small Cap | FISMX | International Small/Mid | 1.03 | 29.62 | 12.98 | 3.12 |
Harding Loevner Intl Small Company | HLMSX | International Small/Mid | (2.16) | 23.06 | 12.69 | 7.20 |
Wasatch International Growth | WAIGX | International Small/Mid | (1.35) | 31.61 | 18.03 | 9.26 |
Westcore International Small Cap* | WTIFX | International Small/Mid | (5.49) | 10.89 | 14.40 | 8.91 |
Lazard Emerging Markets Equity* | LZOEX | Emerging Equities | (7.43) | 7.01 | 3.50 | 1.32 |
Driehaus Emerging Markets Growth | DREGX | Emerging Equities | (3.60) | 18.80 | 7.92 | 2.62 |
Wasatch Emerging Markets Small Cap* | WAEMX | Emerging Equities | (6.80) | 14.23 | 11.80 | 10.26 |
Fidelity Real Estate Income | FRIFX | Real Estate | (1.88) | 12.95 | 12.40 | 10.46 |
Fidelity Real Estate Investment | FRESX | Real Estate | (1.61) | 11.51 | 16.44 | 7.96 |
Cohen & Steers Realty Shares | CSRSX | Real Estate | (1.58) | 11.07 | 14.81 | 8.12 |
Neuberger Berman Real Estate | NBRFX | Real Estate | (2.47) | 7.55 | 14.47 | 10.09 |
Fidelity Select Technology | FSPTX | Technology | 2.83 | 15.69 | 13.52 | 9.57 |
Firsthand Technology Opportunities | TEFQX | Technology | (1.78) | 6.49 | 6.32 | 9.53 |
Robeco Boston Partners L/S Rsrch Inv | BPRRX | Long/Short Equity | 1.33 | 16.97 | ||
MainStay Marketfield | MFLDX | Long/Short Equity | 2.22 | 13.53 | 11.76 | 10.89 |
Wasatch Long/Short | FMLSX | Long/Short Equity | (0.13) | 19.33 | 11.01 | 6.35 |
AQR Managed Futures Strategy N | AQMNX | Managed Futures | 0.30 | 3.35 | 1.81 | |
Grant Park Managed Futures Strategy N | GPFNX | Managed Futures | (3.71) | (7.72) | ||
Altegris Managed Futures Strategy | MFTOX | Managed Futures | (5.37) | (8.18) | ||
Princeton Futures Strategy ** | PFFAX | Managed Futures | (3.60) | (4.62) | ||
Invesco Balanced-Risk Allocation | ABRYX | Hedge Fund | (5.38) | 3.55 | 8.87 | |
AQR Multi-Strategy Alternative N | ASANX | Hedge Fund | 2.43 | 3.96 | ||
Arbitrage R | ARBFX | Hedge Fund | 0.24 | 0.19 | 2.19 | 3.53 |
Merger | MERFX | Hedge Fund | 0.06 | 3.15 | 2.89 | 3.60 |
Oppenheimer SteelPath MLP Alpha ** | MLPAX | Equity Energy | 3.00 | 25.35 | 12.95 | |
BlackRock Global Long/Short Credit ** | BGCAX | Nontraditional Bond | 0.00 | 5.71 | ||
Eaton Vance Global Macro Absolute Return ** | EAGMX | Nontraditional Bond | (1.33) | 2.83 | 1.54 | 3.59 |
Metropolitan West Unconstrained Bond | MWCRX | Nontraditional Bond | (0.94) | 7.98 | ||
Scout Unconstrained Bond | SUBYX | Nontraditional Bond | (0.28) | 14.14 |
** Loaded funds that are available from some brokers, including Schwab, without load fee.