Our Favorite Mutual Funds for Your Investment Portfolios
These are our favorite no-load (or load waived) mutual fund for you to consider for your investment portfolio, your 401k plan, your Traditional IRA, your Roth IRA, or your retirement portfolio asset allocation. Investment returns shown are as of December 31, 2012.
You may sort this table by clicking on the heading of any column.
Fund Name | Ticker | Asset Category | 3 Mo | 1 Yr | 3 Yr | 5 Yr |
---|---|---|---|---|---|---|
Fidelity Short-Term Bond | FSHBX | Short-Term Bond | 0.23 | 2.37 | 2.64 | 2.26 |
Wasatch-1st Source Income | FMEQX | Short-Term Bond | 0.03 | 2.81 | 3.63 | 4.07 |
American Century Short Duration | ACSNX | Short-Term Bond | 0.22 | 2.14 | 2.48 | 3.59 |
Fidelity Intermediate Government | FSTGX | Intermediate Government | (0.06) | 1.97 | 4.13 | 4.63 |
Managers Intermediate Duration Govt | MGIDX | Intermediate Government | (0.15) | 3.06 | 5.40 | 5.82 |
Wells Fargo Advantage Government | STVSX | Intermediate Government | (0.30) | 2.41 | 4.89 | 5.16 |
Fidelity Inflation-Protected Bond | FINPX | Inflation-Protected Bond | 0.59 | 6.49 | 8.41 | 6.42 |
American Century Infl-Adj Bond | ACITX | Inflation-Protected Bond | 0.54 | 6.68 | 8.34 | 6.84 |
PIMCO Real Return D | PRRDX | Inflation-Protected Bond | 0.90 | 8.82 | 9.10 | 7.47 |
Fidelity Total Bond | FTBFX | Intermediate Bond | 0.58 | 6.51 | 7.49 | 7.04 |
Loomis Sayles Core Plus Bond | NERYX | Intermediate Bond | 1.78 | 11.59 | 10.07 | 9.47 |
Metropolitan West Total Return Bond | MWTRX | Intermediate Bond | 1.47 | 11.39 | 9.33 | 8.56 |
PIMCO Total Return D | PTTDX | Intermediate Bond | 1.09 | 10.04 | 7.44 | 8.02 |
Loomis Sayles Global Bond | LSGLX | International Bond | 0.44 | 7.81 | 6.30 | 6.02 |
PIMCO Foreign Bond (USD-Hedged) D | PFODX | International Bond | 1.78 | 10.74 | 8.60 | 8.09 |
Fidelity High Income | SPHIX | High Yield Bond | 2.61 | 14.87 | 10.55 | 9.32 |
American Century High-Yield | ABHIX | High Yield Bond | 3.06 | 15.04 | 10.61 | 8.67 |
Metropolitan West High Yield Bond | MWHYX | High Yield Bond | 2.57 | 14.20 | 9.30 | 9.63 |
Well Fargo Short Term High Yield | STHBX | High Yield Bond | 1.33 | 6.45 | 5.60 | 5.04 |
Fidelity Floating Rate High Income | FFRHX | Bank Loan | 1.12 | 6.80 | 5.41 | 4.74 |
PIMCO Senior Floating Rate D | PSRDX | Bank Loan | 1.55 | 7.02 | ||
Eaton Vance Floating Rate ** | EVBLX | Bank Loan | 1.46 | 8.12 | 6.45 | 4.16 |
Fidelity New Markets Income | FNMIX | Emerging Bonds | 3.90 | 20.00 | 12.85 | 11.18 |
Payden Emerging Markets Bond | PYEWX | Emerging Bonds | 3.83 | 19.02 | 12.24 | 10.19 |
PIMCO Emerging Markets Bond D | PEMDX | Emerging Bonds | 3.35 | 16.35 | 11.66 | 9.17 |
Dreyfus Appreciation | DGAGX | Large Cap | (2.31) | 10.18 | 10.98 | 2.27 |
FMI Large Cap | FMIHX | Large Cap | 0.79 | 14.86 | 9.11 | 4.25 |
Fidelity Contrafund | FCNTX | Large Growth | (1.59) | 16.26 | 10.73 | 1.97 |
Jensen Quality Growth | JENSX | Large Growth | 2.16 | 13.54 | 7.89 | 2.84 |
ASTON/Montag & Caldwell Growth | MCGFX | Large Growth | (1.77) | 12.70 | 7.96 | 1.93 |
Yacktman Focused | YAFFX | Large Value | (0.27) | 10.57 | 9.93 | 10.59 |
Fidelity Low-Priced Stock | FLPSX | Mid Cap | 3.21 | 18.50 | 12.65 | 4.88 |
Parnassas Mid Cap | PARMX | Mid Cap | 2.53 | 18.57 | 13.31 | 6.95 |
Scout Mid Cap | UMBMX | Mid Cap | 0.94 | 9.89 | 12.13 | 6.13 |
Westport R | WPFRX | Mid-Cap Growth | 1.80 | 12.26 | 11.64 | 5.10 |
Neuberger Berman Genesis | NBGNX | Mid-Cap Growth | 2.26 | 9.93 | 11.80 | 3.45 |
American Century Mid Cap Value | ACMVX | Mid-Cap Value | 3.52 | 16.44 | 11.39 | 6.34 |
Artisan Mid Cap Value | ARTQX | Mid-Cap Value | 3.90 | 11.39 | 10.68 | 6.46 |
Fidelity Small Cap Discovery | FSCRX | Small Cap | 7.62 | 24.03 | 18.11 | 12.45 |
SouthernSun Small Cap | SSSFX | Small Cap | 8.25 | 18.97 | 23.13 | 10.18 |
Royce Special Equity | RYSEX | Small Cap | 3.02 | 15.36 | 11.36 | 7.34 |
Paradigm Select | PFSLX | Small Blend | 1.58 | 9.07 | 11.62 | 3.54 |
Brown Capital Mgmt Small Company | BCSIX | Small Growth | 2.51 | 17.47 | 12.96 | 7.95 |
Wasatch Small Cap Growth | WAAEX | Small Growth | 0.87 | 16.95 | 14.64 | 5.51 |
Artisan Small Cap | ARTSX | Small Growth | (0.77) | 17.84 | 14.96 | 4.19 |
Intrepid Small Cap | ICMAX | Small Value | 1.49 | 8.87 | 9.63 | 11.35 |
Heartland Value Plus | HRVIX | Small Value | 1.46 | 11.38 | 10.64 | 7.05 |
Westcore Micro Cap Opportunity | WTMIX | Micro Cap | 0.78 | 15.60 | 14.18 | |
TETON Westwood Mighty Mites | WEMMX | Micro Cap | 5.24 | 18.22 | 12.58 | 6.73 |
Fidelity International Growth | FIGFX | International | 4.40 | 19.77 | 8.44 | 0.43 |
Oakmark International | OAKIX | International | 13.82 | 29.22 | 8.87 | 3.52 |
Scout International | UMBWX | International | 7.09 | 21.28 | 6.35 | 0.20 |
Matthews Asia Dividend | MAPIX | Diversified Pacific/Asia | 4.99 | 21.63 | 10.37 | 7.99 |
Fidelity International Small Cap | FISMX | International Small/Mid | 4.20 | 18.89 | 7.99 | (0.41) |
Harding Loevner Intl Small Company | HLMSX | International Small/Mid | 4.91 | 23.88 | 9.70 | 3.35 |
Wasatch International Growth | WAIGX | International Small/Mid | 5.33 | 33.08 | 16.26 | 3.52 |
Westcore International Small Cap | WTIFX | International Small/Mid | 5.48 | 24.84 | 16.75 | 5.96 |
Lazard Emerging Markets Equity Open | LZOEX | Emerging Equities | 5.52 | 22.03 | 6.99 | 1.46 |
Driehaus Emerging Markets Growth | DREGX | Emerging Equities | 7.70 | 19.51 | 7.86 | (0.56) |
Harding Loevner Emerging Markets | HLEMX | Emerging Equities | 6.34 | 22.73 | 6.99 | (0.93) |
Wasatch Emerging Markets Small Cap | WAEMX | Emerging Equities | 6.14 | 27.75 | 15.76 | 7.71 |
Fidelity Real Estate Income | FRIFX | Real Estate | 2.71 | 18.84 | 13.92 | 8.41 |
Fidelity Real Estate Investment | FRESX | Real Estate | 2.17 | 18.02 | 18.39 | 6.39 |
Cohen & Steers Realty Shares | CSRSX | Real Estate | 2.04 | 15.72 | 16.03 | 6.31 |
Neuberger Berman Real Estate | NBRFX | Real Estate | 2.71 | 16.74 | 18.33 | 7.70 |
Fidelity Select Technology | FSPTX | Technology | (3.20) | 17.16 | 10.31 | 4.55 |
Firsthand Technology Opportunities | TEFQX | Technology | (3.52) | 16.67 | 10.42 | 6.17 |
Robeco Boston Partners L/S Research | BPRRX | Long/Short Equity | 3.47 | 13.13 | ||
MainStay Marketfield | MFLDX | Long/Short Equity | 2.47 | 13.50 | 10.40 | 8.97 |
Wasatch Long/Short | FMLSX | Long/Short Equity | 2.22 | 8.67 | 6.56 | 4.47 |
AQR Managed Futures Strategy | AQMNX | Managed Futures | 3.66 | 2.68 | ||
Grant Park Managed Futures Strategy | GPFNX | Managed Futures | (3.11) | (5.84) | ||
Princeton Futures Strategy ** | PFFAX | Managed Futures | (3.65) | (4.84) | ||
Invesco Balanced-Risk Allocation | ABRYX | Hedge Fund | 0.22 | 10.83 | 11.54 | |
PIMCO All Asset All Authority D | PAUDX | Hedge Fund | 3.14 | 17.32 | 9.85 | 7.83 |
Arbitrage R | ARBFX | Hedge Fund | 0.82 | 0.27 | 2.05 | 3.05 |
Merger | MERFX | Hedge Fund | 1.34 | 3.61 | 2.89 | 2.93 |
Eaton Vance Global Macro Abs Ret** | EAGMX | Nontraditional Bond | (0.40) | 3.79 | 2.51 | 3.94 |
Eaton Vance Multi-Strat Abs Ret ** | EADDX | Nontraditional Bond | (0.07) | 2.33 | 3.38 | 3.46 |
Forward Credit Analysis Long/Short | FLSRX | Nontraditional Bond | 1.90 | 13.96 | 7.90 | |
PIMCO Unconstrained Bond D | PUBDX | Nontraditional Bond | 0.62 | 8.60 | 4.63 | |
Scout Unconstrained Bond | SUBFX | Nontraditional Bond | 2.85 | 23.07 |
** Loaded funds that are available from some brokers, including Schwab, without load fee.