Favorite Mutual Funds for Your Investment Portfolio
These are our favorite no-load (or load waived) mutual fund for you to consider for your investment portfolio, you 401k plan, your Traditional IRA, your Roth IRA, or your retirement portfolio asset allocation. Investment returns shown are as of March 31, 2015.
You may sort this table by clicking on the heading of any column.
Fund Name | Ticker | Asset Category | 3 Mo | 1 Yr | 3 Yr | 5 Yr |
---|---|---|---|---|---|---|
Fidelity Limited Term Bond | FJRLX | Short-Term Bond | 1.14 | 2.29 | ||
Baird Short-Term Bond | BSBSX | Short-Term Bond | 0.73 | 1.44 | ||
Pioneer Short Term Income | STABX | Short-Term Bond | 0.39 | 1.02 | 1.84 | 2.42 |
Fidelity Intermediate Government Inc | FSTGX | Intermediate Government | 1.24 | 3.07 | 1.59 | 2.75 |
American Century Short Dur Infl Prot Bond | APOIX | Inflation-Protected Bond | 0.70 | (1.13) | (0.63) | 2.75 |
Fidelity Strategic Real Return | FSRRX | Inflation-Protected Bond | 0.11 | (2.90) | 1.28 | 4.06 |
Baird Core Plus Bond | BCOSX | Intermediate-Term Bond | 1.77 | 5.75 | 4.09 | 5.56 |
Fidelity Total Bond | FTBFX | Intermediate-Term Bond | 1.93 | 5.29 | 3.89 | 5.23 |
Metropolitan West Total Return Bond | MWTRX | Intermediate-Term Bond | 1.34 | 5.38 | 5.24 | 6.22 |
Dreyfus International Bond | DIBAX | International Bond | (0.06) | 0.67 | 2.13 | 3.79 |
Payden Global Fixed Income | PYGFX | International Bond | 2.48 | 7.33 | 5.14 | 4.70 |
PIMCO Foreign Bond (USD-Hedged) D | PFODX | International Bond | 2.47 | 10.76 | 7.32 | 7.08 |
Allianz Short Duration High Inc D | ASHDX | High Yield Short Bond | 2.21 | 2.73 | 4.62 | |
Wells Fargo Short Term High Yield Bond | STHBX | High Yield Short Bond | 1.92 | 1.72 | 3.28 | 4.07 |
Allianz High Yield Bond D | AYBDX | High Yield Bond | 2.33 | 0.14 | 6.04 | |
Fidelity High Income | SPHIX | High Yield Bond | 2.26 | 1.38 | 6.37 | 7.51 |
Fidelity Floating Rate High Income | FFRHX | Bank Loan | 2.00 | 1.48 | 3.49 | 3.88 |
Eaton Vance Floating Rate | EVBLX | Bank Loan | 1.79 | 1.65 | 3.76 | 4.27 |
SEIX Floating Rate High Income ** | SAMBX | Bank Loan | 2.40 | 2.16 | 4.64 | 5.16 |
Fidelity New Markets Income | FNMIX | Emerging Bonds | 0.75 | 1.42 | 3.67 | 6.22 |
Payden Emerging Markets Bond Adviser | PYEWX | Emerging Bonds | 1.86 | 3.87 | 3.79 | 5.85 |
Parnassus Core Equity Investor | PRBLX | Large Cap | (0.78) | 12.70 | 17.75 | 13.69 |
Fidelity Focused Stock | FTQGX | Large Growth | 4.80 | 7.79 | 15.90 | 15.95 |
RidgeWorth Large Cap Value Equity | STVTX | Large Value | (1.89) | 7.25 | 15.30 | 13.20 |
Parnassus Mid-Cap | PARMX | Mid Cap | 1.82 | 13.23 | 15.30 | 14.78 |
Scout Mid Cap | UMBMX | Mid Cap | 5.96 | 6.93 | 13.34 | 15.13 |
Baird MidCap Inv | BMDSX | Mid-Cap Growth | 4.34 | 7.31 | 13.23 | 15.53 |
Congress Mid Cap Growth Retail | CMIDX | Mid-Cap Growth | 4.33 | 14.43 | ||
Fidelity Low-Priced Stock | FLPSX | Mid-Cap Value | 1.77 | 7.39 | 15.23 | 14.19 |
Artisan Mid Cap Value * | ARTQX | Mid-Cap Value | 2.03 | 1.77 | 12.72 | 13.07 |
Fidelity Small Cap Discovery * | FSCRX | Small Cap | 1.93 | 8.47 | 18.23 | 17.77 |
Fidelity Small Cap Enhanced Index | FCPEX | Small Cap | 6.78 | 11.86 | 17.90 | 16.70 |
Hodges Small Cap | HDPSX | Small Cap | 4.55 | 8.78 | 19.16 | 20.30 |
Brown Capital Small Company * | BCSIX | Small Growth | 4.75 | 9.59 | 18.47 | 17.71 |
Rice Hall James Small Cap | RHJMX | Small Growth | 6.47 | 10.56 | 14.61 | 17.10 |
Aston/Silvercrest Small Cap | ASCTX | Small Value | 4.31 | 8.19 | 15.34 | |
Robeco Boston Partners Sm Cap Val II Inv | BPSCX | Small Value | 3.30 | 6.02 | 16.12 | 13.00 |
Perritt MicroCap Opportunities | PRCGX | Micro Cap | (0.58) | (1.06) | 13.81 | 11.64 |
Rice Hall James Micro Cap | RHJSX | Micro Cap | 6.61 | 6.68 | 15.11 | 15.88 |
Westcore Micro Cap Opportunity | WTMIX | Micro Cap | 1.50 | 3.91 | 16.03 | 15.54 |
Artisan International Investor | ARTIX | International | 4.24 | 5.16 | 11.95 | 10.30 |
Fidelity International Growth | FIGFX | International | 6.48 | 4.36 | 10.11 | 9.52 |
FMI International | FMIJX | International | 7.94 | 10.92 | 14.85 | |
Matthews Asia Dividend* | MAPIX | International | 8.64 | 10.50 | 9.53 | 8.15 |
Fidelity International Small Cap | FISMX | International Small/Mid | 5.45 | (0.24) | 11.60 | 10.39 |
Harding Loevner Intl Small Company | HLMSX | International Small/Mid | 4.60 | (3.93) | 9.89 | 9.74 |
Wasatch International Opportunities | WAIOX | International Small/Mid | 5.22 | 5.53 | 13.41 | 11.24 |
Lazard Emerging Markets Equity * | LZOEX | Emerging Mkts Equity | (1.98) | (5.90) | (1.20) | 1.38 |
Harding Loevner Emerging Markets | HLEMX | Emerging Mkts Equity | 1.42 | (0.97) | 3.24 | 4.19 |
Driehaus Emerging Markets Small Cap | DRESX | Emerging Mkts Small Cap | 4.24 | 3.30 | 11.79 | 10.35 |
Harding Loevner Frontier Emerg Mkts | HLMOX | Frontier Mkts Equity | (3.04) | (4.58) | 9.09 | |
Wasatch Frontier Emerg Small Countries | WAFMX | Emerging Mkts Small Cap | (4.52) | (4.74) | 13.89 | |
Fidelity Real Estate Income | FRIFX | Real Estate | 2.59 | 9.56 | 10.21 | 10.82 |
Fidelity Real Estate Investment | FRESX | Real Estate | 4.46 | 24.19 | 13.37 | 15.52 |
AMG Managers Real Estate Securities | MRESX | Real Estate | 6.68 | 10.83 | 10.71 | 9.38 |
Third Avenue Real Estate Value Investor | TVRVX | Global Real Estate | 2.97 | 10.02 | 15.83 | 12.83 |
Fidelity Select Technology | FSPTX | Technology | 5.28 | 14.23 | 13.76 | 14.86 |
Firsthand Technology Opportunities | TEFQX | Technology | 8.60 | 13.63 | 15.84 | 14.76 |
Diamond Hill Long-Short ** | DIAMX | Long/Short Equity | (0.21) | 5.21 | 10.03 | 8.18 |
Hancock Horizon Quant Long/Short ** | HHQAX | Long/Short Equity | 2.44 | 9.68 | 11.20 | 11.12 |
Wasatch Long/Short | FMLSX | Long/Short Equity | (1.68) | (4.56) | 5.21 | 6.05 |
AQR Managed Futures Strategy | AQMNX | Managed Futures | 8.54 | 26.37 | 10.28 | 5.70 |
Aspen Managed Futures Strategy ** | MFBPX | Managed Futures | 5.47 | 18.28 | 5.83 | |
Credit Suisse Managed Futures Strategy ** | CSAAX | Managed Futures | 10.89 | 33.38 | ||
Invesco Balanced-Risk Allocation** | ABRZX | Hedge Fund | 3.30 | 7.52 | 5.27 | 8.57 |
Arbitrage Event-Driven | AEDFX | Hedge Fund | 0.21 | (1.97) | 1.00 | |
Grant Park Multi Alternative Strategies | GPANX | Hedge Fund | 3.94 | 17.33 | ||
Merger Fund | MERFX | Hedge Fund | 1.41 | 2.34 | 2.99 | 2.67 |
Maingate MLP ** | AMLPX | Energy Limited Partnership | (1.32) | 4.78 | 13.34 | |
Eagle MLP Strategy** | EGLAX | Energy Limited Partnership | 0.53 | 2.10 | ||
Oppenheimer SteelPath MLP Alpha ** | MLPAX | Energy Limited Partnership | (2.36) | (0.36) | 9.58 | 9.97 |
BlackRock Global Long/Short Credit | BGCAX | Alternative Bond | 1.64 | 1.15 | 3.62 | |
Dreyfus Opportunistic Fixed Income | DSTAX | Alternative Bond | 2.00 | 2.49 | 4.48 | 4.76 |
Metropolitan West Unconstrained Bond | MWCRX | Alternative Bond | 0.56 | 2.47 | 5.04 |
* Funds Closed to New Investors. Choose an open fund in the same category for your portfolio.
** Loaded funds that are available from some brokers, including Schwab, without load fee.