Here are our favorite Mutual Funds Investment Portfolios for July 2015.
Fund Name | Allocation | % Return | Allocation | |||
---|---|---|---|---|---|---|
No Load Mutual Fund Portfolio | Ticker | Class | 4/1/2015 | 3 Mo | 1 Yr | 7/1/2015 |
Money Market Fund | MM | 2% | 0.0 | 0.1 | 2% | |
Baird Short-Term Bond | BSBSX | STB | 4% | 0.0 | 0.8 | 5% |
American Century Short Dur Infl Prot Bond | APOIX | IPB | 4% | 0.3 | (2.0) | 3% |
Metropolitan West Total Return Bond | MWTRX | ITB | 4% | (1.5) | 1.7 | 4% |
Wells Fargo Short Term High Yield Bond | STHBX | HYB | 4% | 0.4 | 1.5 | 4% |
SEIX Floating Rate High Income ** | SAMBX | FRB | 4% | 0.8 | 1.9 | 4% |
Dreyfus International Bond | DIBAX | GB | 6% | (3.4) | (5.1) | 6% |
Payden Emerging Markets Bond Adviser | PYEWX | EB | 4% | (0.5) | (1.2) | 4% |
Metropolitan West Unconstrained Bond | MWCRX | UB | 4% | (0.1) | 1.0 | 4% |
BlackRock Global Long/Short Credit | BGCAX | L/S B | 4% | (0.6) | (0.6) | 4% |
Parnassus Core Equity | PRBLX | LCC | 3% | (0.4) | 4.5 | 3% |
RidgeWorth Large Cap Value Equity | STVTX | LCV | 3% | (0.2) | 1.6 | 3% |
Scout Mid Cap | UMBMX | MCC | 3% | (2.0) | 2.4 | 3% |
Congress Mid Cap Growth | CMIDX | MCG | 3% | (0.5) | 13.1 | 3% |
Hodges Small Cap | HDPSX | SCG | 3% | (0.6) | 0.6 | 3% |
Aston/Silvercrest Small Cap | ASCTX | SCV | 3% | (0.8) | 4.5 | 3% |
Westcore Micro Cap Opportunity | WTMIX | MIC | 2% | 0.1 | 4.2 | 2% |
FMI International | FMIJX | Intl | 4% | (2.0) | 4.8 | 4% |
Wasatch International Opportunities | WAIOX | ISC | 4% | 3.2 | 4.7 | 4% |
Harding Loevner Emerging Markets | HLEMX | EE | 2% | 0.3 | (6.9) | 2% |
Driehaus Emerging Markets Small Cap | DRESX | EE | 2% | 3.0 | 4.8 | 2% |
Harding Loevner Frontier Emerg Mkts | HLMOX | EE | 2% | 1.3 | (11.0) | 2% |
AMG Managers Real Estate Securities | MRESX | RE | 4% | (9.7) | 5.6 | 4% |
Third Avenue Real Estate Value | TVRVX | RE | 2% | (1.6) | 3.7 | 2% |
Invesco Balanced-Risk Allocation** | ABRZX | Hdg | 4% | (2.8) | (0.3) | 4% |
Merger Fund | MERFX | Hdg | 4% | (0.7) | (0.7) | 4% |
Diamond Hill Long-Short ** | DIAMX | L/S E | 4% | 1.0 | 2.3 | 4% |
Hancock Horizon Quant Long/Short ** | HHQAX | L/S E | 4% | (0.6) | 7.0 | 4% |
AQR Managed Futures Strategy | AQMNX | MF | 4% | (8.4) | 14.8 | 4% |
Portfolio Return / Value | 100% | (1.1) | 2.0 | 100% | ||
Fidelity Investments Portfolio | Ticker | Class | 4/1/2015 | 3 Mo | 1 Yr | 7/1/2015 |
Cash Reserves | FDRXX | MM | 2% | 0.0 | 0.1 | 2% |
Limited Term Bond | FJRLX | STB | 6% | (0.2) | 1.0 | 8% |
Intermediate Government | FSTGX | IGB | 6% | (0.5) | 1.5 | 6% |
Strategic Real Return | FSRRX | IPB | 6% | (0.4) | (5.6) | 6% |
Total Bond | FTBFX | ITB | 6% | (1.4) | 1.6 | 6% |
High Income | SPHIX | HYB | 6% | 0.0 | (0.4) | 4% |
Floating Rate High Income | FFRHX | FRB | 6% | 0.5 | 1.0 | 6% |
New Markets Income | FNMIX | EMB | 6% | 1.5 | (3.4) | 6% |
Mega Cap Stock | FTQGX | LCG | 12% | 0.1 | 4.2 | 12% |
Low Priced Stock | FLPSX | MCC | 10% | 2.5 | 7.1 | 10% |
Small Cap Discovery* | FSCRX | SCC | 8% | 0.7 | 5.6 | 8% |
International Growth | FIGFX | Intl | 8% | 0.7 | 1.9 | 8% |
International Small Cap | FISMX | ISC | 6% | 5.4 | 1.9 | 6% |
Real Estate Income | FRIFX | RE | 8% | (2.8) | 2.6 | 8% |
Real Estate Investment | FRESX | RE | 4% | (9.4) | 5.0 | 4% |
Portfolio Return / Value | 100% | 0.1 | 2.1 | 100% | ||
Easy Mutual Fund Portfolio | Ticker | Class | 4/1/2015 | 3 Mo | 1 Yr | 7/1/2015 |
Money Market Fund | MM | 2% | (1.1) | 0.1 | 2% | |
Baird Short-Term Bond | BSBSX | STB | 10% | 0.0 | 0.8 | 10% |
American Century Short Dur Infl Prot Bond | APOIX | IPB | 6% | 0.3 | (2.0) | 6% |
Metropolitan West Total Return Bond | MWTRX | ITB | 12% | (1.5) | 1.7 | 12% |
Dreyfus International Bond | DIBAX | GB | 10% | (3.4) | (5.1) | 10% |
Parnassus Core Equity | PRBLX | LC | 12% | (0.4) | 4.5 | 12% |
Congress Mid Cap Growth | CMIDX | MC | 12% | (0.5) | 13.1 | 12% |
Aston/Silvercrest Small Cap | ASCTX | SC | 10% | (0.8) | 4.5 | 10% |
FMI International | FMIJX | Intl | 12% | (2.0) | 4.8 | 12% |
Harding Loevner Emerging Markets | HLEMX | EE | 6% | 0.3 | (6.9) | 6% |
AMG Managers Real Estate Securities | MRESX | RE | 8% | (9.7) | 5.6 | 8% |
Portfolio Return / Value | 100% | (1.7) | 2.8 | 100% | ||
Fidelity NTF Mutual Fund Portfolio | Ticker | Class | 4/1/2015 | 3 Mo | 1 Yr | 7/1/2015 |
Money Market Fund (Cash Reserves) | FDRXX | MM | 2% | 0.0 | 4,797 | 2% |
Baird Short-Term Bond | BSBSX | STB | 4% | 0.0 | 9,663 | 4% |
Fidelity Intermediate Government Income | FSTGX | IGB | 4% | (0.5) | 9,667 | 4% |
Fidelity Strategic Real Return | FSRRX | IPB | 4% | (0.4) | 9,560 | 4% |
Metropolitan West Total Return Bond | MWTRX | ITB | 6% | (1.5) | 14,364 | 6% |
Wells Fargo Short Term High Yield Bond | STHBX | HYB | 4% | 0.4 | 9,844 | 4% |
Eaton Vance Floating Rate | EVBLX | FRB | 4% | 0.3 | 9,792 | 4% |
Dreyfus International Bond | DIBAX | GB | 4% | (3.4) | 9,262 | 4% |
Fidelity New Markets Income | FNMIX | EB | 4% | 1.5 | 9,810 | 4% |
BlackRock Global Long/Short Credit | BGCAX | L/S B | 4% | (0.6) | 9,694 | 4% |
Parnassus Core Equity | PRBLX | LCC | 2% | (0.4) | 4,739 | 2% |
Fidelity Focused Stock | FTQGX | LCG | 2% | 0.1 | 5,031 | 2% |
RidgeWorth Large Cap Value Equity | STVTX | LCV | 2% | (0.2) | 4,697 | 2% |
Scout Mid Cap | UMBMX | MCC | 2% | (2.0) | 4,979 | 2% |
Baird MidCap Inv | BMDSX | MCG | 2% | (0.4) | 4,985 | 2% |
Fidelity Low-Priced Stock | FLPSX | MCV | 2% | 2.5 | 5,003 | 2% |
Fidelity Small Cap Discovery * | FSCRX | SCC | 2% | 0.7 | 4,923 | 2% |
Rice Hall James Small Cap | RHJMX | SCG | 2% | 3.9 | 5,303 | 2% |
Aston/Silvercrest Small Cap | ASCTX | SCV | 2% | (0.8) | 4,961 | 2% |
Westcore Micro Cap Opportunity | WTMIX | MIC | 2% | 0.1 | 4,870 | 2% |
Fidelity International Growth | FIGFX | Intl | 6% | 0.7 | 15,428 | 6% |
Wasatch International Opportunities | WAIOX | Intl | 4% | 3.2 | 10,415 | 4% |
Harding Loevner Emerging Markets | HLEMX | EE | 2% | 0.3 | 4,878 | 2% |
Driehaus Emerging Markets Small Cap | DRESX | EE | 2% | 3.0 | 5,148 | 2% |
Harding Loevner Frontier Emerg Mkts | HLMOX | EE | 2% | 1.3 | 4,711 | 2% |
Fidelity Real Estate Income | FRIFX | RE | 4% | (2.8) | 9,568 | 4% |
Third Avenue Real Estate Value | TVRVX | RE | 4% | (1.6) | 9,724 | 4% |
Grant Park Multi Alternative Strategies | GPANX | Hdg | 4% | (3.1) | 9,427 | 4% |
Boston Partners Global Long/Short | BGRSX | L/S E | 6% | 4.0 | 14,714 | 6% |
AQR Managed Futures Strategy | AQMNX | MF | 6% | (8.4) | 14,306 | 6% |
Portfolio Return / Value | 100% | (0.4) | 244,262 | 100% |
** Loaded funds that are available from some brokers, usually Schwab and sometimes Fidelity, without a load fee.