Here are our model investment portfolios for 2016 with returns as of December 31, 2015.
Fund Name | Allocation | % Return | |||
---|---|---|---|---|---|
No Load Mutual Fund Portfolio | Ticker | Class | 1/1/2016 | 3 Mo | 1 Yr |
Money Market Fund | MM | 2% | 0.0 | 0.1 | |
Baird Short-Term Bond | BSBSX | STB | 6% | (0.3) | 0.6 |
American Century Short Dur Inf Prot Dnd | APOIX | IPB | 3% | (0.5) | (0.5) |
Metropolitan West Total Return Bond | MWTRX | ITB | 6% | (0.6) | (0.1) |
Wells Fargo Short-Term Hi Yld Bond | SSTHX | HYB | 4% | 0.4 | 2.1 |
RidgeWorth Seix Floating Rate Hi Income ** | SAMBX | FRB | 3% | (2.5) | (1.2) |
Payden Global Fixed Income | PYGFX | GB | 4% | 0.6 | 1.5 |
Payden Emerging Markets Bond | PYEWX | EB | 4% | 0.9 | (1.1) |
Metropolitan West Unconstrained Bond | MWCRX | UB | 4% | 0.0 | (0.0) |
BlackRock Global Long/Short Credit | BGCAX | L/S B | 4% | (0.6) | (1.2) |
Parnassus Core Equity | PRBLX | LCC | 3% | 4.8 | (0.6) |
American Beacon Bridgeway Lg Cap Val | BWLIX | LCV | 3% | 6.0 | (1.5) |
Scout Mid Cap | UMBMX | MCC | 3% | 3.6 | 1.4 |
Congress Mid Cap Growth | CMIDX | MCG | 3% | 4.2 | (0.2) |
Brown Capital Mgmt Small Company ** | BCSIX | SCG | 3% | 9.2 | 8.8 |
ASTON/Silvercrest Small Cap | ASCTX | SCV | 3% | 1.9 | (3.3) |
Westcore Micro Cap Opportunity | WTMIX | MIC | 2% | 3.6 | (4.9) |
FMI International | FMIJX | Intl | 4% | 3.9 | 3.2 |
Wasatch International Opportunities | WAIOX | ISC | 4% | 7.1 | 9.5 |
Harding Loevner Emerging Markets | HLEMX | EE | 3% | 0.7 | (13.6) |
Driehaus Emerging Markets Small Cap Gr | DRESX | EE | 3% | (2.2) | (10.2) |
AMG Managers Real Estate Securities | MRESX | RE | 6% | 7.5 | 5.3 |
AQR Long/Short Equity | QLENX | L/S E | 4% | 5.9 | 16.8 |
Boston Partners Global Long/Short | BGRSX | L/S E | 4% | 3.5 | 6.3 |
Wells Fargo Alternative Strategies | WALTX | Hdg | 4% | 1.4 | 1.5 |
AQR Managed Futures Strategy | AQMNX | MF | 4% | (3.6) | 1.8 |
Credit Suisse Managed Futs Strategy ** | CSAAX | MF | 4% | (2.8) | 3.7 |
Portfolio Return / Value | 100% | 1.9 | 1.4 | ||
Fidelity Investments Portfolio | Ticker | Class | 1/1/2016 | 3 Mo | 1 Yr |
Cash Reserves | FDRXX | MM | 2% | 0.0 | 0.1 |
Limited Term Bond | FJRLX | STB | 8% | (0.6) | 0.6 |
Intermediate Government | FSTGX | IGB | 4% | (1.0) | 0.8 |
Inplation Protected Bond | FINPX | IPB | 4% | (1.0) | (2.2) |
Total Bond | FTBFX | ITB | 8% | (0.9) | (0.6) |
Short Duration High Income | FSAHX | HYB | 4% | (2.8) | (3.3) |
Floating Rate High Income | FFRHX | FRB | 6% | (2.0) | (1.3) |
New Markets Income | FNMIX | EMB | 6% | 1.3 | 0.2 |
Blue Chip Growth | FBGRX | LCG | 10% | 7.4 | 6.3 |
Low Priced Stock | FLPSX | MCC | 8% | 1.6 | (0.6) |
Small Cap Discovery* | FSCRX | SCC | 6% | (0.3) | (6.2) |
International Growth | FIGFX | Intl | 6% | 4.7 | 3.9 |
Pacific Basin | FPBFX | Intl | 6% | 10.0 | 6.0 |
International Small Cap | FISMX | ISC | 5% | 3.0 | 6.4 |
Emerging Markets | FEMKX | EE | 5% | 4.3 | (10.1) |
Real Estate Income | FRIFX | RE | 6% | 1.9 | 1.7 |
Real Estate Investment | FRESX | RE | 6% | 8.9 | 6.0 |
Portfolio Return / Value | 100% | 2.4 | 0.8 | ||
Easy Mutual Fund Portfolio | Ticker | Class | 1/1/2016 | 3 Mo | 1 Yr |
Money Market Fund | MM | 2% | 0.0 | 0.1 | |
Baird Short-Term Bond | BSBSX | STB | 12% | (0.3) | 0.6 |
American Century Short Dur Inf Prot Dnd | APOIX | IPB | 6% | (0.5) | (0.5) |
Metropolitan West Total Return Bond | MWTRX | ITB | 12% | (0.6) | (0.1) |
Payden Global Fixed Income | PYGFX | GB | 8% | 0.6 | 1.5 |
Parnassus Core Equity | PRBLX | LC | 14% | 4.8 | (0.6) |
Congress Mid Cap Growth | CMIDX | MC | 12% | 4.2 | (0.2) |
ASTON/Silvercrest Small Cap | ASCTX | SC | 10% | 1.9 | (3.3) |
FMI International | FMIJX | Intl | 12% | 3.9 | 3.2 |
Harding Loevner Emerging Markets | HLEMX | EE | 4% | 0.7 | (13.6) |
AMG Managers Real Estate Securities | MRESX | RE | 8% | 7.5 | 5.3 |
Portfolio Return / Value | 100% | 2.4 | 0.0 | ||
Fidelity NTF Mutual Fund Portfolio | Ticker | Class | 1/1/2016 | 3 Mo | 1 Yr |
Money Market Fund (Cash Reserves) | FDRXX | MM | 2% | 0.0 | 0.1 |
Baird Short-Term Bond | BSBSX | STB | 4% | (0.3) | 0.6 |
Fidelity Intermediate Government Income | FSTGX | IGB | 4% | (1.0) | 0.8 |
American Century Short Dur Inf Prot Dnd | APOIX | IPB | 4% | (0.5) | (0.5) |
Metropolitan West Total Return Bond | MWTRX | ITB | 6% | (0.6) | (0.1) |
Wells Fargo Short-Term Hi Yld Bond | SSTHX | HYB | 4% | 0.4 | 2.1 |
Eaton Vance Floating Rate | EVBLX | FRB | 4% | (2.3) | (1.9) |
Payden Global Fixed Income | PYGFX | GB | 4% | 0.6 | 1.5 |
Fidelity New Markets Income | FNMIX | EB | 4% | 1.3 | 0.2 |
Metropolitan West Unconstrained Bond | MWCRX | AB | 4% | 0.0 | (0.0) |
Parnassus Core Equity | PRBLX | LCC | 2% | 4.8 | (0.6) |
Fidelity Blue Chip Growth | FBGRX | LCG | 2% | 7.4 | 6.3 |
American Beacon Bridgeway Lg Cap Val | BWLIX | LCV | 2% | 6.0 | (1.5) |
Scout Mid Cap | UMBMX | MCC | 2% | 3.6 | 1.4 |
Congress Mid Cap Growth | CMIDX | MCG | 2% | 4.2 | (0.2) |
Fidelity Low-Priced Stock | FLPSX | MCV | 2% | 1.6 | (0.6) |
Fidelity Small Cap Discovery * | FSCRX | SCC | 2% | (0.3) | (6.2) |
Rice Hall James Small Cap | RHJMX | SCG | 2% | 0.7 | (1.4) |
ASTON/Silvercrest Small Cap | ASCTX | SCV | 2% | 1.9 | (3.3) |
Westcore Micro Cap Opportunity | WTMIX | MIC | 2% | 3.6 | (4.9) |
Fidelity International Growth | FIGFX | Intl | 6% | 4.7 | 3.9 |
Wasatch International Opportunities | WAIOX | Intl | 4% | 7.1 | 9.5 |
Harding Loevner Emerging Markets | HLEMX | EE | 2% | 0.7 | (13.6) |
Driehaus Emerging Markets Small Cap Gr | DRESX | EE | 2% | (2.2) | (10.2) |
AMG Managers Real Estate Securities | MRESX | RE | 6% | 7.5 | 5.3 |
AQR Long/Short Equity | QLENX | L/S E | 4% | 5.9 | 16.8 |
Boston Partners Global Long/Short | BGRSX | L/S E | 4% | 3.5 | 6.3 |
Wells Fargo Alternative Strategies | WALTX | Hdg | 4% | 1.4 | 1.5 |
AQR Managed Futures Strategy | AQMNX | MF | 4% | (3.6) | 1.8 |
Credit Suisse Managed Futs Strategy ** | CSAAX | MF | 4% | (2.8) | 3.7 |
Portfolio Return / Value | 100% | 1.7 | 1.5 | ||
ETF / Fund Name | Allocation | % Return | |||
ETF Investing Portfolio | Ticker | Class | 1/1/2016 | 3 Mo | 1 Yr |
Money Market Fund | MM | 2% | 0.0 | 0.1 | |
SPDR Barclays ST Corp Bond | SCPB | STB | 8% | 0.1 | 0.9 |
iShares 0-5 Year TIPS Bond | STIP | ITB | 6% | (0.4) | (0.1) |
iShares 7-10 Year Treasury Bond | IEF | IPB | 8% | (1.5) | 1.5 |
iShares Core US Aggregate Bond | AGG | ITB | 6% | (0.5) | 0.5 |
iShares 0-5 Year High Yield Corp Bond | SHYG | HYB | 3% | (1.0) | (3.8) |
iShares International Agg Bond | IAGG | GB | 4% | 0.0 | 0.0 |
PowerShares Emerg Mkts Sov Debt | PCY | EB | 3% | 1.0 | 2.3 |
PowerShares Nasdaq 100 | QQQ | LCG | 3% | 10.3 | 9.5 |
PowerShares S&P 500 Low Volatility | SPLV | LCV | 3% | 7.9 | 4.0 |
SPDR S&P Mid Cap 400 | MDY | MCC | 3% | 2.5 | (2.5) |
WisdomTree MidCap Dividend | DON | MCV | 3% | 4.9 | (1.1) |
WisdomTree Small Cap Earnings | EES | SCC | 3% | 3.6 | (7.2) |
PowerShares S&P Small Cap Low Volatiliy | XSLV | SCV | 3% | 5.3 | 2.7 |
First Trust Dow Jones Micro Cap | FDM | MIC | 3% | 4.5 | (0.1) |
iShares MSCI ACWI ex US | ACWX | Intl | 4% | 2.2 | (5.8) |
WisdomTree Intl Hdgd Qual Div Gr | IHDG | Intl | 4% | 7.6 | 11.8 |
iShares MSCI EAFE Small Cap | SCZ | ISC | 4% | 5.5 | 9.1 |
iShares MSCI Emerging Markets Min Vol | EEMV | EE | 4% | (1.0) | (12.0) |
iShares MSCI Emerging Markets Small Cap | EEMS | EE | 2% | 4.1 | (7.1) |
iShares Cohen & Steers REIT | ICF | RE | 5% | 8.3 | 6.0 |
First Trust Long/Short Equity | FTLS | L/S | 4% | 4.6 | 4.7 |
Credit Suisse Long/Short Eq ETN | CSLS | L/S | 4% | 4.5 | 6.0 |
Janus Velocity Volatility Hedged | SPXH | Hdg | 4% | 2.8 | (4.0) |
First Trust MS Mgd Futures Strat | FMF | MF | 4% | (0.7) | (0.7) |
Portfolio Return / Value | 100% | 2.5 | 0.9 | ||
ETF and Mutual Fund Portfolio | Ticker | Class | 1/1/2016 | 3 Mo | 1 Yr |
Money Market Fund | MM | 2% | 0.0 | 0.1 | |
Baird Short-Term Bond | BSBSX | STB | 4% | (0.3) | 0.6 |
iShares 3-7 Year Treasury Bond | IEI | IGB | 4% | (1.2) | 1.6 |
iShares 0-5 Year TIPS Bond | STIP | IPB | 3% | (0.4) | (0.1) |
Metropolitan West Total Return Bond | MWTRX | ITB | 6% | (0.6) | (0.1) |
Wells Fargo Short-Term Hi Yld Bond | SSTHX | HYB | 3% | 0.4 | 2.1 |
Payden Global Fixed Income | PYGFX | GB | 6% | 0.6 | 1.5 |
Payden Emerging Markets Bond | PYEWX | EB | 4% | 0.9 | (1.1) |
RidgeWorth Seix Floating Rate Hi Income ** | SAMBX | FRB | 4% | (2.5) | (1.2) |
Metropolitan West Unconstrained Bond | MWCRX | AB | 4% | 0.0 | (0.0) |
Parnassus Core Equity | PRBLX | LCC | 2% | 4.8 | (0.6) |
PowerShares Nasdaq 100 | QQQ | LCG | 2% | 10.3 | 9.5 |
PowerShares S&P 500 Low Volatility | SPLV | LCV | 2% | 7.9 | 4.0 |
Scout Mid Cap | UMBMX | MCC | 2% | 3.6 | 1.4 |
Congress Mid Cap Growth | CMIDX | MCG | 2% | 4.2 | (0.2) |
WisdomTree MidCap Dividend | DON | MCV | 2% | 4.9 | (1.1) |
ASTON/Silvercrest Small Cap | ASCTX | SCC | 2% | 1.9 | (3.3) |
Rice Hall James Small Cap | RHJMX | SCG | 2% | 0.7 | (1.4) |
PowerShares S&P Small Cap Low Volatiliy | XSLV | SCV | 2% | 5.3 | 2.7 |
Westcore Micro Cap Opportunity | WTMIX | MIC | 2% | 3.6 | (4.9) |
FMI International | FMIJX | Intl | 4% | 3.9 | 3.2 |
Wasatch International Opportunities | WAIOX | Intl | 4% | 7.1 | 9.5 |
Harding Loevner Emerging Markets | HLEMX | EE | 3% | 0.7 | (13.6) |
Driehaus Emerging Markets Small Cap Gr | DRESX | EE | 3% | (2.2) | (10.2) |
AMG Managers Real Estate Securities | MRESX | RE | 3% | 7.5 | 5.3 |
iShares Cohen & Steers REIT | ICF | RE | 3% | 8.3 | 6.0 |
AQR Long/Short Equity | QLENX | L/S E | 4% | 5.9 | 16.8 |
Boston Partners Global Long/Short | BGRSX | L/S E | 4% | 3.5 | 6.3 |
Wells Fargo Alternative Strategies | WALTX | Hdg | 4% | 1.4 | 1.5 |
AQR Managed Futures Strategy | AQMNX | MF | 4% | (3.6) | 1.8 |
Credit Suisse Managed Futs Strategy ** | CSAAX | MF | 4% | (2.8) | 3.7 |
Portfolio Return / Value | 100% | 1.9 | 1.6 | ||
Easy ETF Portfolio | Ticker | Class | 1/1/2016 | 3 Mo | 1 Yr |
Money Market Fund | MM | 2% | 0.0 | 0.1 | |
SPDR Barclays ST Corp Bond | SCPB | STB | 10% | 0.1 | 0.9 |
iShares 0-5 Year TIPS Bond | STIP | IPB | 6% | (0.4) | (0.1) |
iShares Core US Aggregate Bond | AGG | ITB | 12% | (0.5) | 0.5 |
iShares International Agg Bond | IAGG | ITB | 10% | 0.0 | 0.0 |
PowerShares Nasdaq 100 | QQQ | LC | 6% | 10.3 | 9.5 |
PowerShares S&P 500 Low Volatility | SPLV | LC | 6% | 7.9 | 4.0 |
WisdomTree MidCap Dividend | DON | MC | 10% | 4.9 | (1.1) |
PowerShares S&P Small Cap Low Volatiliy | XSLV | SC | 8% | 5.3 | 2.7 |
WisdomTree Intl Hdgd Qual Div Gr | IHDG | Intl | 12% | 7.6 | 11.8 |
iShares MSCI Emerging Markets Min Vol | EEMV | EE | 6% | (1.0) | (12.0) |
iShares Cohen & Steers REIT | ICF | RE | 6% | 8.3 | 6.0 |
First Trust Long/Short Equity | FTLS | LSE | 6% | 4.6 | 4.7 |
Portfolio Return / Value | 100% | 3.6 | 2.4 | ||
The 2% Solution Portfolio | Ticker | Class | 1/1/2016 | 3 Mo | 1 Yr |
Money Market Fund | MM | 0.0 | 0.1 | ||
Baird Short-Term Bond | BSBSX | STB | 2% | (0.3) | 0.6 |
Pioneer Short Term Income | STABX | STB | 2% | (0.2) | 0.6 |
Fidelity Intermediate Government Income | FSTGX | IGB | 2% | (1.0) | 0.8 |
iShares 7-10 Year Treasury Bond | IEF | IGB | 2% | (1.5) | 1.5 |
American Century Short Dur Inf Prot Dnd | APOIX | IPB | 2% | (0.5) | (0.5) |
iShares 0-5 Year TIPS Bond | STIP | IPB | 2% | (0.4) | (0.1) |
Baird Core Plus Bond | BCOSX | ITB | 2% | (0.9) | (0.1) |
DoubleLine Total Return Bond | DLTNX | ITB | 2% | (0.5) | 2.1 |
Metropolitan West Total Return Bond | MWTRX | ITB | 2% | (0.6) | (0.1) |
AllianzGI Short Duration High Income | ASHAX | HYB | 2% | (1.5) | (0.5) |
Wells Fargo Short-Term Hi Yld Bond | SSTHX | HYB | 2% | 0.4 | 2.1 |
iShares International Agg Bond | IAGG | GB | 2% | 0.0 | 0.0 |
Payden Global Fixed Income | PYGFX | GB | 2% | 0.6 | 1.5 |
Fidelity New Markets Income | FNMIX | EB | 2% | 1.3 | 0.2 |
Payden Emerging Markets Bond | PYEWX | EB | 2% | 0.9 | (1.1) |
Eaton Vance Floating Rate | EVBLX | FRB | 2% | (2.3) | (1.9) |
Fidelity Floating Rate High Income | FFRHX | FRB | 2% | (2.0) | (1.3) |
RidgeWorth Seix Floating Rate Hi Income ** | SAMBX | FRB | 2% | (2.5) | (1.2) |
BlackRock Global Long/Short Credit | BGCAX | AB | 2% | (0.6) | (1.2) |
Metropolitan West Unconstrained Bond | MWCRX | AB | 2% | 0.0 | (0.0) |
Parnassus Core Equity | PRBLX | LCC | 2% | 4.8 | (0.6) |
PowerShares Nasdaq 100 | QQQ | LCG | 2% | 10.3 | 9.5 |
PowerShares S&P 500 Low Volatility | SPLV | LCV | 2% | 7.9 | 4.0 |
Scout Mid Cap | UMBMX | MCC | 2% | 3.6 | 1.4 |
Congress Mid Cap Growth | CMIDX | MCG | 2% | 4.2 | (0.2) |
WisdomTree MidCap Dividend | DON | MCV | 2% | 4.9 | (1.1) |
ASTON/Silvercrest Small Cap | ASCTX | SCC | 2% | 1.9 | (3.3) |
Rice Hall James Small Cap | RHJMX | SCG | 2% | 0.7 | (1.4) |
PowerShares S&P Small Cap Low Volatiliy | XSLV | SCV | 2% | 5.3 | 2.7 |
Westcore Micro Cap Opportunity | WTMIX | MIC | 2% | 3.6 | (4.9) |
Fidelity International Growth | FIGFX | Intl | 2% | 4.7 | 3.9 |
FMI International | FMIJX | Intl | 2% | 3.9 | 3.2 |
Matthews Asia Dividend Investor | MAPIX | Intl | 2% | 4.9 | 3.9 |
Wasatch International Opportunities | WAIOX | ISC | 2% | 7.1 | 9.5 |
Harding Loevner Emerging Markets | HLEMX | EE | 2% | 0.7 | (13.6) |
Driehaus Emerging Markets Small Cap Gr | DRESX | EE | 2% | (2.2) | (10.2) |
Matthews Emerging Asia | MEASX | EE | 2% | 4.8 | (2.6) |
Fidelity Real Estate Income | FRIFX | RE | 2% | 1.9 | 1.7 |
AMG Managers Real Estate Securities | MRESX | RE | 2% | 7.5 | 5.3 |
iShares Cohen & Steers REIT | ICF | RE | 2% | 8.3 | 6.0 |
AQR Long/Short Equity | QLENX | L/S E | 2% | 5.9 | 16.8 |
Boston Partners Global Long/Short | BGRSX | L/S E | 2% | 3.5 | 6.3 |
Hancock Horizon Long/Short ** | HHQAX | L/S E | 2% | 0.4 | 0.1 |
Lazard Fundamental Long/Short | LLSOX | L/S E | 2% | 2.5 | 5.6 |
AQR Global Macro | QGMNX | Hdg | 2% | (0.4) | 1.4 |
Wells Fargo Alternative Strategies | WALTX | Hdg | 2% | 1.4 | 1.5 |
Abbey Capital Futures Strategy ** | ABYAX | MF | 2% | (0.5) | 3.9 |
AQR Managed Futures Strategy | AQMNX | MF | 2% | (3.6) | 1.8 |
Aspen Managed Futures Strategy ** | MFBPX | MF | 2% | (1.7) | (2.8) |
Credit Suisse Managed Futs Strategy ** | CSAAX | MF | 2% | (2.8) | 3.7 |
Portfolio Return / Value | 100% | 1.6 | 1.1 |
** Loaded funds that are available from some brokers, including Schwab, without load fee.