Insightful Investing

'Making it Easier for People to Make Profitable Investment Choices'

Mutual Funds Portfolios May 2011

Every quarter we update our Investment Portfolios of Top Ranked Mutual Funds and Best Fidelity Funds. In addition to changes in Asset Allocation, we also let you know of new funds to consider buying for your portfolio, or old funds to sell from your portfolio. Here are our mutual fund portfolios chosen from our 50 Best Mutual Funds as of May 2011. The performance results of our model mutual fund portfolios are tracked on our investment portfolios page.

All Funds Model Portfolio 4/1/2011 % Return 5/1/2011
Fund Name Ticker Category Allocation 1 Mo 1 Yr Allocation
Weitz Short-Intermediate Income WEFIX STB 6% 0.9 3.5 6%
Wells Fargo Advantage Govt Sec STVSX IGB 4% 1.3 4.5 4%
American Century Infl-Adj Bond Inv ACITX IPB 6% 2.9 7.6 6%
PIMCO Total Return D PTTDX ITB 4% 1.9 7.4 4%
Hussman Strategic Total Return HSTRX ITB 4% 1.2 6.6 4%
Metropolitan West High Yield Bond MWHYX HYB 4% 1.5 13.3 4%
RidgeWorth Floating Rate High Income SAMBX FRB 4% 0.8 8.0 4%
Dreyfus International Bond I DIBRX GB 6% 4.0 13.1 6%
Payden Emerging Markets Bond PYEMX EB 4% 2.1 8.8 4%
FMI Large Cap FMIHX LCC 2% 3.9 11.5 2%
Wells Fargo Advantage Growth Inv SGROX LCG 2% 4.9 33.1 2%
Forester Value N FVALX LCV 2% 2.6 6.1 2%
Westport R WPFRX MCC 2% 3.5 20.5 2%
Westcore Select WTSLX MCG 2% 5.1 27.3 2%
Heartland Select Value HRSVX MCV 2% 2.5 13.5 2%
Parnassus Small-Cap PARSX SCC 2% 5.8 24.8 2%
Brown Capital Mgmt Small Co Instl BCSIX SCG 2% 4.8 30.5 2%
Intrepid Small Cap ICMAX SCV 2% 2.3 9.8 2%
Scout International UMBWX Intl 2% 6.9 21.6 2%
Wasatch International Opportunities WAIOX Intl 2% 5.7 21.8 2%
Lazard Emerging Markets LZOEX EE 4% 6.3 16.7 4%
Wasatch Emerging Markets Small Cap WAEMX EE 2% 8.7 28.3 2%
Neuberger Berman Real Estate Tr NBRFX RE 6% 7.7 18.8 6%
Invesco Balanced-Risk Allc Y ABRYX Hdg 4% 3.0 12.4 4%
Hussman Strategic Growth HSGFX L/S 4% 1.3 (4.4) 4%
Wasatch Long/Short FMLSX L/S 4% 2.2 14.0 4%
Rydex L/S Commodities Strategy RYLFX MF 4% 9.3 20.6 4%
AQR Managed Futures Strategy N AQMNX MF 4% 5.1 6.5 4%
Money Market Fund   MM 4% 0.0 0.1 4%
Portfolio Return 100% 3.5 12.1 100%

Fidelity Investments 4/1/2011 % Return 5/1/2011
Fund Name Ticker Category Allocation 1 Mo 1 Yr Allocation
Short Term Bond FSHBX STB 6% 0.6 3.1 6%
Intermediate Government FSTGX IGB 6% 1.2 4.1 6%
Inflation Protected Bond FINPX IPB 10% 2.8 7.9 10%
Total Bond FTBFX ITB 6% 1.6 7.3 6%
High Income SPHIX HYB 6% 1.4 12.4 6%
Floating Rate High Income FFRHX FRB 6% 0.5 5.9 6%
New Markets Income FNMIX EMB 6% 1.8 8.0 6%
Dividend Growth FDGFX LCG 6% 3.5 18.1 6%
Contrafund FCNTX LCG 6% 3.6 18.0 6%
Low Priced Stock FLPSX MCC 10% 5.6 18.6 10%
Small Cap Discovery FSCRX SCC 10% 4.3 21.5 10%
International Discovery FIGRX Intl 6% 7.7 20.1 6%
International Small Cap FISMX ISC 6% 7.4 28.6 6%
Real Estate Income FRIFX RE 6% 2.0 14.1 6%
Cash Reserves FDRXX MM 4% 0.0 0.1 4%
Portfolio Return 100% 3.1 13.0 100%

Combined Fund Portfolio 4/1/2011 % Return 5/1/2011
Fund Name Ticker Category Allocation 1 Mo 1 Yr Allocation
Weitz Short-Intermediate Income WEFIX STB 6% 0.9 3.5 6%
Fidelity Intermediate Government Inc FSTGX IGB 4% 1.2 4.1 4%
Fidelity Inflation-Protected Bond FINPX IPB 6% 2.8 7.9 6%
PIMCO Total Return D PTTDX ITB 4% 1.9 7.4 4%
Hussman Strategic Total Return HSTRX ITB 4% 1.2 6.6 4%
Metropolitan West High Yield Bond MWHYX HYB 4% 1.5 13.3 4%
Fidelity Floating Rate High Income FFRHX FRB 4% 0.5 5.9 4%
Dreyfus International Bond I DIBRX GB 6% 4.0 13.1 6%
Fidelity New Markets Income FNMIX EB 4% 1.8 8.0 4%
FMI Large Cap FMIHX LCC 2% 3.9 11.5 2%
Fidelity Contrafund FCNTX LCG 2% 3.6 18.0 2%
Forester Value N FVALX LCV 2% 2.6 6.1 2%
Westport R WPFRX MCC 2% 3.5 20.5 2%
Westcore Select WTSLX MCG 2% 5.1 27.3 2%
Heartland Select Value HRSVX MCV 2% 2.5 13.5 2%
Fidelity Small Cap Discovery FSCRX SCC 2% 4.3 21.5 2%
Brown Capital Mgmt Small Co Instl BCSIX SCG 2% 4.8 30.5 2%
Intrepid Small Cap ICMAX SCV 2% 2.3 9.8 2%
Scout International UMBWX Intl 2% 6.9 21.6 2%
Wasatch International Opportunities WAIOX Intl 2% 5.7 21.8 2%
Lazard Emerging Markets LZOEX EE 4% 6.3 16.7 4%
Wasatch Emerging Markets Small Cap WAEMX EE 2% 8.7 28.3 2%
Neuberger Berman Real Estate Tr NBRFX RE 6% 7.7 18.8 6%
Invesco Balanced-Risk Allc Y ABRYX Hdg 4% 3.0 12.4 4%
Hussman Strategic Growth HSGFX L/S 4% 1.3 (4.4) 4%
Wasatch Long/Short FMLSX L/S 4% 2.2 14.0 4%
Rydex L/S Commodities Strategy RYLFX MF 4% 9.3 20.6 4%
AQR Managed Futures Strategy N AQMNX MF 4% 5.1 6.5 4%
Money Market Fund   MM 4% 0.0 0.1 4%
Portfolio Return 100% 3.4 11.7 100%

Easy Mutual Fund Portfolio 4/1/2011 % Return 5/1/2011
Fund Name Ticker Category Allocation 1 Mo 1 Yr Allocation
Weitz Short-Intermediate Income WEFIX STB 10% 0.9 3.5 10%
American Century Infl-Adj Bond Inv ACITX IPB 8% 2.9 7.6 8%
PIMCO Total Return D PTTDX ITB 8% 1.9 7.4 8%
Dreyfus International Bond I DIBRX GB 8% 4.0 13.1 8%
FMI Large Cap FMIHX LC 8% 3.9 11.5 8%
Westcore Select WTSLX MC 8% 5.1 27.3 8%
Intrepid Small Cap ICMAX SC 8% 2.3 9.8 8%
Scout International UMBWX Intl 10% 6.9 21.6 10%
Lazard Emerging Markets LZOEX EE 10% 6.3 16.7 10%
Neuberger Berman Real Estate Tr NBRFX RE 6% 7.7 18.8 6%
Wasatch Long/Short FMLSX L/S 10% 2.2 14.0 10%
Money Market Fund   MM 6% 2.6 14.4 6%
Portfolio Return 100% 3.8 13.7 100%
60% Stocks / 40% Bonds 3.6 13.0

Investment Newsletter May 2011


ETF Investment Portfolios May 2011



Subscribe to the FREE edition of the Insightful Investing Newsletter Now!


Need help finding what you are looking for?
Search our web site or the Internet.

Google
 



Copyright 2002-2011 Insightful Ideas, Inc.