These are the best fidelity mutual funds for you to consider for your Fidelity Investments 401k or Fidelity Funds brokerage account. To find out about the rest of our Top No-Load Mutual Funds read the Insightful Investing Newsletter. These results are as of December 31, 2011.
| Fidelity Fund Name | Return (%) | |||||
|---|---|---|---|---|---|---|
| Bond Funds | Ticker | Asset Category | 3 Mo | 1 Yr | 3 Yr | 5 Yr |
| Fidelity Short-Term Bond | FSHBX | Short-Term Bond | 0.23 | 1.78 | 4.28 | 2.12 |
| Fidelity Intermediate Government | FSTGX | Intermediate Government | 0.58 | 5.71 | 3.65 | 5.81 |
| Fidelity Inflation-Protected Bond | FINPX | Inflation-Protected Bond | 2.51 | 12.99 | 9.17 | 6.93 |
| Fidelity Total Bond | FTBFX | Intermediate-Term Bond | 1.76 | 7.38 | 11.73 | 6.55 |
| Fidelity High Income | SPHIX | High Yield Bond | 6.38 | 3.40 | 21.40 | 6.81 |
| Fidelity New Markets Income | FNMIX | Emerging Bonds | 5.42 | 7.92 | 20.12 | 8.38 |
| Fidelity Floating Rate High Income | FFRHX | Bank Loan | 3.11 | 1.71 | 12.45 | 3.91 |
| Stock Funds | Ticker | Asset Category | 3 Mo | 1 Yr | 3 Yr | 5 Yr |
| Fidelity Contrafund | FCNTX | Large Growth | 8.29 | (0.12) | 15.26 | 2.58 |
| Fidelity Focused Stock | FTQGX | Large Growth | 8.78 | 0.57 | 16.44 | 4.14 |
| Fidelity Low-Priced Stock | FLPSX | Mid Cap | 9.36 | (0.06) | 19.45 | 2.01 |
| Fidelity Small Cap Discovery | FSCRX | Small Cap | 19.21 | 0.36 | 27.23 | 7.14 |
| Fidelity International Growth | FIGFX | International | 7.40 | (8.95) | 13.68 | |
| Fidelity International Small Cap | FISMX | International Small/Mid | (0.84) | (15.53) | 16.01 | (1.38) |
| Fidelity Real Estate Income | FRIFX | Real Estate | 6.02 | 4.71 | 22.18 | 3.34 |
Need help finding
what you are looking for?
Search our web site or the Internet.